Race 2
14/07/2022 05:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Del Jenkins | Streaker Wave | 1190 | 1650 | 3 | 45:45 | 51:15 | 1 | ||
Andrew Forder | Solo | 1142 | 3705 | 3 | 49:39 | 57:58 | 2 | ||
Bill Goodman | Solo | 1142 | 671 | 3 | 52:20 | 61:06 | 3 | ||
Unknown | Laser Radial | 1147 | 5839 | 3 | 53:20 | 61:59 | 4 | ||
Anna Cowlishaw | James Cowlishaw | RS 500 | 966 | 522 | 4 | 59:57 | 62:03 | 5 | |
John Bennett | Firefly | 1172 | 2910 | 3 | 55:21 | 62:58 | 6 | ||
Mark Simms | Mirror (sh) | 1380 | 50918 | 2 | 50:39 | 73:24 | 7 | ||
Mick Hughes | Solo | 1142 | 4752 | 2 | 44:59 | 78:46 | 8 | ||
Dave Parish | Laser Pico | 1330 | 2 | 58:57 | 88:38 | 9 | |||
Dan Shrimpton | Jacob Shrimpton | National 12 | 1064 | 3505 | 1 | 18:33 | dnf | 69:44 | 12 |
Eve Williams | James Kirkman | Enterprise | 1122 | 18953 | 1 | 19:30 | dnf | 69:31 | 12 |
Results by www.correctedtime.com