Race 12
28/05/2023 03:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | Mirror (S/H) | 1377 | 70944 | 3 | 48:59 | 47:25 | 1 | ||
Dave Fletcher | John Bennett | Scorpion | 1043 | 1954 | 4 | 50:06 | 48:02 | 2 | |
Louis Cowlishaw | Ilca 7 / Laser | 1101 | 155839 | 4 | 56:28 | 51:17 | 3 | ||
Cameron Duffield | Enterprise | 1126 | 20753 | 4 | 58:17 | 51:45 | 4 | ||
Bill Goodman | Solo | 1142 | 671 | 4 | 60:50 | 53:16 | 5 | ||
Lucy-Laura Miller | Topper | 1369 | 22528 | 3 | 55:07 | 53:40 | 6 | ||
Piers Miller | Isabel Miller | RS 200 | 1046 | 456 | 3 | 47:59 | 61:09 | 7 | |
Toby Mallinson | Sandy Scott | Lark | 1073 | 2115 | 3 | 602:34 | 748:45 | 8 | |
Shirley Miller | Lydia Miller | Miracle | 1194 | 3223 | 3 | 43:50 | dnf | 48:56 | 10 |
Results by www.correctedtime.com