Race 4
10/09/2023 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | Streaker | 1128 | 1551 | 3 | 43:14 | 38:19 | 1 | ||
Anna Cowlishaw | James Cowlishaw | RS 200 | 1046 | 392 | 3 | 41:51 | 40:00 | 2 | |
Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 3 | 42:56 | 41:09 | 3 | |
Andy Samanjoul | Solo | 1142 | 3839 | 2 | 36:18 | 47:40 | 4 | ||
Elizabeth Pilling | N Stuart | RS 200 | 1046 | 775 | 2 | 33:43 | 48:21 | 5 | |
Nick Hall | Cara Hall | Miracle | 1194 | 1650 | 2 | 38:32 | 48:24 | 6 | |
Dan Shrimpton | Ilca 6 / Laser Radial | 1150 | 142883 | 2 | 37:32 | 48:57 | 7 | ||
David Dunn | Ilca 6 / Laser Radial | 1150 | 141094 | 2 | 38:14 | 49:52 | 8 | ||
Del Jenkins | Streaker | 1128 | 1650 | 2 | 38:28 | 51:09 | 9 |
Results by www.correctedtime.com