Autumn PM 6
27/09/2015 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Mirror | 1385 | 70819 | 2 | 33:14 | 35:59 | 1 | ||
Anna Cowlishaw | Mirror | 1385 | 70837 | 2 | 34:53 | 37:46 | 2 | ||
Rob Keen | Solo | 1140 | 5407 | 3 | 45:05 | 39:32 | 3 | ||
Graham Darn | Comet | 1200 | 744 | 2 | 32:46 | 40:57 | 4 | ||
Del Jenkins | Streaker | 1138 | 1650 | 2 | 31:56 | 42:05 | 5 | ||
James Cowlishaw | Rs 300 | 985 | 478 | 3 | 43:41 | 44:20 | 6 | ||
Maitrīvāsin | Solo | 1140 | 3910 | 2 | 39:56 | 52:32 | 7 |
Results by www.correctedtime.com