Race 4
23/04/2017 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Amy Cowlishaw | Mirror | 1383 | 70893 | 3 | 60:47 | 43:57 | 1 | |
Graham Darn | Comet | 1204 | 744 | 3 | 58:15 | 48:22 | 2 | ||
Michel Le Lerre | Comet | 1204 | 326 | 3 | 58:19 | 48:26 | 3 | ||
Dave Fletcher | Solo | 1143 | 4671 | 3 | 56:20 | 49:17 | 4 | ||
Nick Bush | Solo | 1143 | 4852 | 3 | 56:55 | 49:47 | 5 | ||
Denis Porter | Solo | 1143 | 4752 | 3 | 56:57 | 49:49 | 6 | ||
Paul Wilcox | Laser radial | 1139 | 174211 | 3 | 57:07 | 50:08 | 7 | ||
John Bennett | Ed Cross | Mrx | 1021 | 3616 | 3 | 56:46 | 55:35 | 8 | |
Ruth Athey | Splash | 1220 | 271 | 2 | 46:14 | 56:50 | 9 | ||
Toby Mallinson | Essa & Luke | Miracle | 1210 | 3793 | 2 | 48:46 | 60:27 | 10 | |
Louis Cowlishaw | Laser pico | 1330 | 1 | 46:20 | 104:30 | 11 | |||
Adam Jones | Enterprise | 1113 | 23194 | 0 | 00:00 | dns | 00:00 | 13 |
Results by www.correctedtime.com