Race 11
21/05/2017 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Adam Pemberton
- Safety
- James Cowlishaw
- Assistant 1
- Tom Tunstall
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nick Bush | Solo | 1143 | 4852 | 4 | 49:56 | 43:41 | 1 | ||
Toby Mallinson | Luke Mallinson | Miracle | 1210 | 4 | 54:49 | 45:18 | 2 | ||
Graham Darn | Comet | 1204 | 744 | 3 | 42:06 | 46:37 | 3 | ||
Dave Fletcher | Solo | 1143 | 4671 | 4 | 53:32 | 46:50 | 4 | ||
Mike Bishop | Mirror (sh) | 1369 | 70893 | 3 | 48:45 | 47:28 | 5 | ||
Anna Cowlishaw | Mirror (sh) | 1369 | 70837 | 3 | 48:47 | 47:30 | 6 | ||
James Porter | Rs 200 | 1047 | 5370 | 4 | 49:57 | 47:42 | 7 | ||
Del Jenkins | Streaker | 1132 | 1650 | 3 | 44:36 | 52:31 | 8 | ||
Ruth Athey | Daniel Athey | Rs 200 | 1047 | 311 | 3 | 45:18 | 57:41 | 9 | |
Ava Teasdale | Essa Durham | Rs 200 | 1047 | 245 | 3 | 45:19 | 57:42 | 10 | |
Adam Jones | Enterprise | 1113 | 19591 | 3 | 49:07 | 58:50 | 11 | ||
Louis Cowlishaw | Laser pico | 1330 | 2 | 44:50 | 67:25 | 12 | |||
Mick Hughes | Solo | 1143 | 3774 | 1 | 20:53 | dnf | 73:04 | 14 |
Results by www.correctedtime.com