Race 6
15/04/2018 03:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Nick Bush
- Assistant 1
- Sarah Clark
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Graham Darn | Comet | 1205 | 744 | 3 | 44:55 | 37:16 | 1 | ||
Dave Fletcher | Solo | 1143 | 4671 | 3 | 42:51 | 37:29 | 2 | ||
Del Jenkins | Streaker | 1128 | 1650 | 3 | 43:43 | 38:45 | 3 | ||
Mike Bishop | Mirror (sh) | 1380 | 7893 | 2 | 35:44 | 38:50 | 4 | ||
Elizabeth Pilling | Streaker | 1128 | 1444 | 3 | 43:52 | 38:53 | 5 | ||
Rob Keen | Mirror (sh) | 1380 | 70944 | 2 | 37:14 | 40:28 | 6 | ||
Toby Mallinson | Lark | 1070 | 2115 | 3 | 44:14 | 41:20 | 7 | ||
Paul Wilcox | Laser radial | 1142 | 174211 | 2 | 32:41 | 42:55 | 8 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 3 | 41:27 | 43:02 | 9 | |
Mick Hughes | Solo | 1143 | 4852 | 2 | 33:15 | 43:38 | 10 |
Results by www.correctedtime.com