Draycote Water club race 3 : Summer 2016
Results
| Sailor | Total | Net | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Atkins | 1 | 4 | 2 | 3 | (41) | 1 | (41) | 2 | 1 | 1 | 41 | 1 | 41 | 180 | 98 |
| J Davy | (41) | 1 | 24.58 | 24.58 | 1 | (41) | 41 | 41 | 41 | 41 | 1 | 41 | 1 | 340.17 | 258.17 |
| M Huett/Kitty | (41) | 1 | 24.58 | 24.58 | 1 | (41) | 41 | 41 | 41 | 41 | 1 | 41 | 1 | 340.17 | 258.17 |
| J Coleman | (41) | (41) | 41 | 41 | 41 | 5 | 41 | 4 | 2 | 4 | 41 | 2 | 41 | 345 | 263 |
| H Brown | (41) | (41) | 41 | 5 | 41 | 4 | 41 | 6 | 41 | 2 | 4 | 41 | 41 | 349 | 267 |
| L Evans | (41) | (41) | 41 | 41 | 41 | 2 | 41 | 5 | 41 | 3 | 3 | 41 | 41 | 382 | 300 |
| A Jones | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 8 | 3 | 41 | 41 | 3 | 3 | 386 | 304 |
| N Davies | (41) | (41) | 1 | 41 | 6 | 41 | 41 | 41 | 41 | 41 | 2 | 41 | 41 | 419 | 337 |
| B Green | (41) | 5 | (41) | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 41 | 41 | 423 | 341 |
| P Burghfield | (41) | 5 | (41) | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 41 | 41 | 423 | 341 |
| C Noel | (41) | 8 | (41) | 41 | 41 | 41 | 41 | 41 | 3 | 41 | 41 | 3 | 41 | 424 | 342 |
| R Botting | (41) | (41) | 41 | 6 | 4 | 41 | 41 | 41 | 41 | 6 | 41 | 41 | 41 | 426 | 344 |
| N Pybus | (41) | (41) | 41 | 1 | 41 | 41 | 41 | 3 | 41 | 41 | 41 | 41 | 41 | 455 | 373 |
| A Whitehead | (41) | 3 | (41) | 41 | 41 | 3 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 457 | 375 |
| N Murray | 5 | (41) | (41) | 41 | 41 | 41 | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 458 | 376 |
| M Rowles | 3 | (41) | (41) | 41 | 5 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 459 | 377 |
| J Davis | 3 | (41) | (41) | 41 | 5 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 459 | 377 |
| A Davis | 2 | (41) | (41) | 41 | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 460 | 378 |
| N Davis | 2 | (41) | (41) | 41 | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 460 | 378 |
| H Jones | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 8 | 41 | 41 | 41 | 41 | 3 | 462 | 380 |
| B Hurr | 4 | (41) | (41) | 8 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 463 | 381 |
| R Knight | (41) | (41) | 41 | 10 | 3 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 464 | 382 |
| I MacWhinnie | (41) | 6 | (41) | 41 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 466 | 384 |
| M Stenson | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 2 | 494 | 412 |
| R Hope | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 2 | 494 | 412 |
| A Smith | (41) | (41) | 41 | 41 | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 494 | 412 |
| P Huett | (41) | 2 | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 494 | 412 |
| G Huett | (41) | 2 | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 494 | 412 |
| E Campbell | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 41 | 41 | 41 | 497 | 415 |
| P Blakey | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 41 | 41 | 41 | 497 | 415 |
| M Partington | (41) | (41) | 41 | 41 | 41 | 6 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 498 | 416 |
| E Hogg | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 41 | 41 | 41 | 498 | 416 |
| K Byne | (41) | (41) | 41 | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 499 | 417 |
| M Irish | (41) | (41) | 41 | 7 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 499 | 417 |
| Simon M | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 7 | 41 | 41 | 41 | 499 | 417 |
| B Morris | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 7 | 41 | 41 | 41 | 499 | 417 |
| G Jones | (41) | 8 | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 500 | 418 |
| P Collinson | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 41 | 41 | 41 | 500 | 418 |
| J Collinson | (41) | (41) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 41 | 41 | 41 | 500 | 418 |
| D Danger | (41) | (41) | 41 | 9 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 501 | 419 |
Results by www.correctedtime.com