May Evening
Results
Sailor | Total | Net | |||||
---|---|---|---|---|---|---|---|
Cara Hall | (7) | (19) | (1) | 1 | 1 | 29 | 2 |
Dave Fletcher | (1) | 1 | 1 | (2) | (3) | 8 | 2 |
Andy Samanjoul | (6) | (19) | (2) | 1 | 2 | 30 | 3 |
John Bennett | (2) | 2 | 2 | (19) | (3) | 28 | 4 |
Lucy-Laura Miller | 3 | (4) | (19) | (19) | 3 | 48 | 6 |
Del Jenkins | (4) | 3 | 3 | 3 | (19) | 32 | 6 |
Mick Hughes | (13) | 3 | (19) | 3 | (19) | 57 | 6 |
Sarah Clark | (19) | 5 | 4 | (6) | (19) | 53 | 9 |
Mark Sims | (10) | (7) | 5 | 5 | (6) | 33 | 10 |
Jarek Walczowski | 6 | (19) | (19) | 4 | (19) | 67 | 10 |
Nate Clines | 5 | (6) | 5 | (7) | (19) | 42 | 10 |
Jeremy Clines | (9) | (19) | 6 | 8 | (19) | 61 | 14 |
Alan Gillard | (19) | (19) | (19) | 19 | 1 | 77 | 20 |
Isobel Miller | (19) | (19) | (19) | 19 | 4 | 80 | 23 |
Nick Hall | 7 | (19) | (19) | (19) | 19 | 83 | 26 |
Bill Goodman | 8 | (19) | (19) | (19) | 19 | 84 | 27 |
Carl Meldrum | 11 | (19) | (19) | (19) | 19 | 87 | 30 |
Peas & Gravy | 11 | (19) | (19) | (19) | 19 | 87 | 30 |
Results by www.correctedtime.com