May
Photos
Results
Sailor | Total | Net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | (4) | 1 | (2) | (3) | (4) | (2) | 1 | 1 | 2 | 1.25 | 1.25 | 1.25 | 23.75 | 8.75 |
Alan Gillard | 1 | 2 | (42) | 1.25 | 1.25 | 1.25 | (3) | (42) | (42) | 1 | 1 | (42) | 179.75 | 8.75 |
John Bennett | (7) | (6) | 3 | 1 | (5) | 5 | 2.75 | 2.75 | 2.75 | 2 | (6) | (42) | 85.25 | 19.25 |
Dave Fletcher | (5) | (5) | 4 | 1 | (5) | 5 | 3 | 3 | 3 | 2 | (6) | (42) | 84 | 21 |
Del Jenkins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | (6) | 4 | (42) | (42) | (42) | 164 | 28 |
James Cowlishaw | 4 | 4 | 4 | 4 | (9) | 1 | 6 | (7) | 5 | (42) | (42) | (42) | 170 | 28 |
Sandy Scott | 8 | 7 | (42) | (42) | (42) | (42) | 8 | 4 | (42) | 4 | 5 | 5 | 251 | 41 |
Anna Cowlishaw | 3 | 3 | 1 | (42) | (42) | (42) | 2 | 2 | 1 | (42) | (42) | 42 | 264 | 54 |
Mike Bishop | 2 | 4 | (42) | 6 | 21 | (42) | (42) | (42) | (42) | 8.25 | 8.25 | 8.25 | 267.75 | 57.75 |
Adriano Portaluri | 10 | 9 | 5 | (42) | (42) | 13 | (42) | (14) | (42) | 9.25 | 9.25 | 9.25 | 246.75 | 64.75 |
Cara Hall | 6 | 8 | (42) | 5 | 3 | (42) | 3 | 3 | (42) | (42) | (42) | 42 | 280 | 70 |
Ed Cross | (42) | (42) | (42) | 7 | 11 | (42) | 13 | 13 | (42) | 3 | 3 | 42 | 302 | 92 |
Jon Walker | (42) | (42) | (42) | 12 | 16 | (42) | 11 | (42) | 42 | 6 | 7 | 3 | 307 | 97 |
Amy Cowlishaw | (42) | (42) | (42) | 9 | 12 | 9 | 10 | 11 | 6 | (42) | (42) | 42 | 309 | 99 |
Andy Samanjoul | (42) | (42) | (42) | 9 | 12 | 9 | 10 | 11 | 6 | (42) | (42) | 42 | 309 | 99 |
Bill Goodman | (42) | (42) | (42) | (42) | 14 | 8 | (42) | 10 | 7 | 42 | 9 | 42 | 342 | 132 |
Jarek Walczowski | 11 | 10 | (42) | (42) | (42) | (42) | 9 | 12 | (42) | 6 | 42 | 42 | 342 | 132 |
Lucy-Laura Miller | (42) | (42) | (42) | (42) | 2 | 4 | (42) | 42 | 42 | 42 | 2 | 1 | 345 | 135 |
Rob Keen | (42) | (42) | (42) | (42) | 7 | 3 | (42) | 5 | 3 | 42 | 42 | 42 | 354 | 144 |
Piers Miller | (42) | (42) | (42) | (42) | 8 | 6 | (42) | 42 | 42 | 42 | 4 | 2 | 356 | 146 |
Nick Bush | (42) | (42) | (42) | 7 | 11 | (42) | (42) | 42 | 42 | 3 | 3 | 42 | 360 | 150 |
Ava Teasdale | (42) | (42) | (42) | 8 | 6 | (42) | 7 | 8 | (42) | 42 | 42 | 42 | 365 | 155 |
Jeremy Clines | (42) | (42) | (42) | 15 | 17 | 11 | 14 | 17 | (42) | (42) | 42 | 42 | 368 | 158 |
Nate Clines | 12 | 13 | (42) | 14 | 21 | (42) | 15 | (42) | (42) | (42) | 42 | 42 | 369 | 159 |
Alan Castleton | (42) | (42) | (42) | 3 | 4 | (42) | (42) | 42 | 42 | 22.75 | 22.75 | 22.75 | 369.25 | 159.25 |
Matt Jenkins | (42) | (42) | (42) | 2 | 1 | 2 | (42) | (42) | 42 | 42 | 42 | 42 | 383 | 173 |
Peas & Gravy | (42) | (42) | (42) | 11 | 15 | (42) | 17 | 17 | (42) | 42 | 42 | 42 | 396 | 186 |
Carl Meldrum | 14 | 13 | (42) | 27.75 | 27.75 | 27.75 | (42) | (42) | (42) | (42) | 42 | 42 | 404.25 | 194.25 |
Dan Shrimpton | (42) | (42) | (42) | 11 | 15 | (42) | 5 | (42) | 42 | 42 | 42 | 42 | 409 | 199 |
Nia Jenkins | (42) | (42) | (42) | 13 | 13 | 7 | (42) | (42) | 42 | 42 | 42 | 42 | 411 | 201 |
Sam Leckey | (42) | (42) | (42) | 10 | 10 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 440 | 230 |
Tom Tunstall | (42) | (42) | (42) | (42) | (42) | 42 | 12 | 9 | 42 | 42 | 42 | 42 | 441 | 231 |
Jenny | (42) | (42) | (42) | (42) | (42) | 42 | 13 | 13 | 42 | 42 | 42 | 42 | 446 | 236 |
Dave Parish | 14 | 13 | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 447 | 237 |
Lydia Miller | (42) | (42) | (42) | (42) | 21 | 10 | (42) | 42 | 42 | 42 | 42 | 42 | 451 | 241 |
Isabel Miller | (42) | (42) | (42) | (42) | 21 | 10 | (42) | 42 | 42 | 42 | 42 | 42 | 451 | 241 |
Cane McSkelly | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 5 | 42 | 42 | 42 | 42 | 467 | 257 |
Nick Hall | (42) | 8 | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 470 | 260 |
Elizabeth Stuart | 9 | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 471 | 261 |
Nathan & Dominic | 9 | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 471 | 261 |
Nick | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 17 | 42 | 42 | 42 | 42 | 479 | 269 |
Results by www.correctedtime.com