August
Results
| Sailor | Total | Net | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | (42) | (42) | (42) | (5) | (2) | 1 | (2) | (2) | 1 | 2 | 1 | 1 | (13) | 1 | 1 | 158 | 8 |
| Ava Teasdale | 2 | (4) | (42) | 2 | 2 | 2 | 2 | 2 | 2 | (42) | (42) | (42) | (3) | (6) | (42) | 237 | 14 |
| John Bennett | (42) | 3 | 3 | 2 | 3 | 2 | (42) | (4) | (4) | (5) | (5) | (7) | 4 | 3 | (42) | 171 | 20 |
| Alan Gillard | (42) | (42) | (42) | 3 | 1 | (42) | 1 | 1 | (42) | 1 | 11 | (42) | 2 | (42) | (42) | 356 | 20 |
| Sandy Scott | (42) | 2 | 2 | 1 | 4 | 3 | (5) | 5 | 5 | (42) | (42) | (42) | (42) | (42) | (42) | 321 | 22 |
| Del Jenkins | 1 | 5 | (42) | 4 | 6 | (42) | (42) | (42) | (42) | 4 | 4 | 2 | (42) | (42) | (42) | 362 | 26 |
| Dave Fletcher | (42) | (42) | (42) | (42) | (42) | (42) | 4 | 3 | 2 | 5 | 5 | (7) | 4 | 3 | (42) | 327 | 26 |
| Mike Bishop | (42) | (42) | (42) | (6) | 5 | (42) | 6 | (7) | (42) | 3 | 2 | (42) | 4 | 4 | 4 | 293 | 28 |
| Bill Goodman | 6.75 | 6.75 | 6.75 | (42) | (10) | 6 | (42) | 10 | 6 | (42) | (42) | (42) | (42) | (42) | 5 | 351.25 | 47.25 |
| Nick Bush | 6.75 | 6.75 | 6.75 | (42) | 7 | 5 | 7 | 8 | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 383.25 | 47.25 |
| Jarek Walczowski | (42) | (42) | (42) | 7 | 8 | (42) | 8 | (14) | (42) | 7 | 7 | (42) | 10 | 10 | (42) | 365 | 57 |
| Cara Hall | (42) | (42) | (42) | 3 | 1 | (42) | 1 | 1 | (42) | (42) | (42) | (42) | 2 | 14 | 42 | 400 | 64 |
| Andy Samanjoul | (42) | (42) | (42) | (42) | (42) | (42) | 3 | 6 | 3 | (42) | (42) | 42 | 6 | 4 | 4 | 404 | 68 |
| Sam Leckey | (42) | (42) | (42) | (42) | 9 | 4 | (42) | (42) | (42) | 6 | 6 | (42) | 7 | 11 | 42 | 421 | 85 |
| Alan Castleton | (42) | (42) | (42) | 5 | 2 | (42) | 2 | 2 | (42) | (42) | (42) | (42) | 13 | 42 | 42 | 444 | 108 |
| Nia Jenkins | (42) | 1 | 1 | (42) | 11 | 8 | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 483 | 147 |
| Dan Shrimpton | (42) | (42) | (42) | (42) | (42) | (42) | 21.75 | 21.75 | 21.75 | (42) | (42) | 42 | 1 | 2 | 42 | 488.25 | 152.25 |
| Matt Jenkins | (42) | 1 | 1 | (42) | (42) | 1 | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 507 | 171 |
| Amy Cowlishaw | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 6 | 4 | 4 | 518 | 182 |
| Nate Clines | 4 | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 5 | 7 | 42 | 520 | 184 |
| Neil Drake | (42) | 7 | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 8 | 4 | 42 | 42 | 42 | 523 | 187 |
| Jeremy Clines | 4 | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 9 | 12 | 42 | 529 | 193 |
| Rob Keen | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 3 | 3 | 42 | 42 | 42 | 552 | 216 |
| Lucy-Laura Miller | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 5 | 3 | 554 | 218 |
| Lydia Miller | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 5 | 3 | 554 | 218 |
| Shirley Miller | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 8 | 2 | 556 | 220 |
| Isabel Miller | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 8 | 2 | 556 | 220 |
| Gemma | (42) | (42) | (42) | (42) | 7 | 5 | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 558 | 222 |
| Lilly Chatterton | (42) | (42) | (42) | (42) | (42) | (42) | 6 | 7 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 559 | 223 |
| Tom West | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 9 | 5 | 42 | 42 | 42 | 560 | 224 |
| Hannah | (42) | (42) | (42) | (42) | (42) | (42) | 7 | 8 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 561 | 225 |
| Jon Walker | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 8 | 9 | 42 | 563 | 227 |
| Finley G | (42) | (42) | (42) | (42) | 11 | 8 | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 565 | 229 |
| Ed Cross | (42) | (42) | (42) | (42) | (42) | (42) | 9 | 11 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 566 | 230 |
| Tom H | (42) | (42) | (42) | (42) | (42) | (42) | 9 | 11 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 566 | 230 |
| Darren McSkelly | (42) | (42) | (42) | (42) | (42) | (42) | 11 | 12 | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 569 | 233 |
| Anna Goodman | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 5 | 593 | 257 |
| AP | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 9 | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 597 | 261 |
| Adriano Portaluri | (42) | (42) | (42) | (42) | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 13 | 42 | 42 | 601 | 265 |
| Jon Bollinger | (42) | (42) | (42) | (42) | 14 | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 602 | 266 |
| Peas & Gravy | (42) | (42) | (42) | (42) | 14 | (42) | (42) | (42) | (42) | 42 | 42 | 42 | 42 | 42 | 42 | 602 | 266 |
Results by www.correctedtime.com