August
Results
Sailor | Total | Net | |||
---|---|---|---|---|---|
Nia Jenkins | (10) | (1) | 1 | 12 | 1 |
Matt Jenkins | (10) | (1) | 1 | 12 | 1 |
Del Jenkins | 1 | (5) | (10) | 16 | 1 |
Sandy Scott | (10) | (2) | 2 | 14 | 2 |
Ava Teasdale | 2 | (4) | (10) | 16 | 2 |
John Bennett | (10) | (3) | 3 | 16 | 3 |
Nate Clines | 4 | (10) | (10) | 24 | 4 |
Jeremy Clines | 4 | (10) | (10) | 24 | 4 |
Neil Drake | (10) | 7 | (10) | 27 | 7 |
Results by www.correctedtime.com