Race 5
10/08/2025 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 3 | 47:49 | 1 | ||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 46:49 | 2 | ||
| John Bennett | British Moth | 1165 | 884 | 2 | 37:18 | 3 | |||
| Sandy Scott | Solo | 1139 | 5307 | 2 | 38:57 | 4 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 2 | 48:17 | 5 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 2 | 40:53 | 6 | |||
| Nick Bush | Gemma | RS400 | 942 | 505 | 3 | 53:24 | 7 | ||
| Jarek Walczowski | Enterprise | 1137 | 20036 | 2 | 43:18 | 8 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 45:05 | 9 | |||
| Bill Goodman | Solo | 1139 | 752 | 2 | 44:33 | 10 | |||
| Nia Jenkins | Finley G | RS Feva XL | 1244 | 3025 | 2 | 56:06 | 11 | ||
| Jon Bollinger | ILCA6 / Laser Radial | 1150 | 114004 | 1 | 29:14 | dnf | 14 | ||
| Peas & Gravy | Enterprise | 1137 | 17711 | 1 | 31:43 | dnf | 14 |
Results by www.correctedtime.com