June
Photos
Results
Sailor | Total | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Gillard | 1 | 1 | 1 | 1 | (35) | (3) | (35) | (35) | 1 | 1 | 114 | 6 |
Anna Cowlishaw | (35) | (35) | 3 | 2 | 1 | 1 | 1 | 1 | (35) | (35) | 149 | 9 |
Chris Chatterton | 2.50 | 2.50 | (4) | (5) | 2 | 2 | (3) | 3 | (4) | 3 | 31 | 15 |
Alan Castleton | 3 | 3 | (4) | (5) | (35) | 2 | 3 | (35) | 4 | 3 | 97 | 18 |
Dave Fletcher | 4 | 4 | (35) | (35) | (35) | 4 | 4 | (35) | 2 | 2 | 160 | 20 |
Nick Bush | 2 | 2 | (7) | 7 | (35) | 4 | 5 | 4 | (35) | (35) | 136 | 24 |
James Cowlishaw | (35) | (35) | 6 | 6 | 6 | 6 | 6 | 6 | (35) | (35) | 176 | 36 |
Andy Samanjoul | (9) | (35) | (10) | (9) | 6 | 6 | 9 | 9 | 3 | 4 | 100 | 37 |
Bill Goodman | (35) | 5 | 7.33 | 7.33 | 7.33 | (35) | (10) | 9 | (35) | 8 | 159 | 44 |
Amy Cowlishaw | 9 | (35) | (10) | 9 | 6 | 6 | 9 | 9 | (35) | (35) | 163 | 48 |
Dan Shrimpton | 3 | 3 | 5 | 4 | 3 | (35) | (35) | (35) | (35) | 35 | 193 | 53 |
Jarek Walczowski | 9 | (35) | (11) | 10 | (35) | 11 | 7 | (35) | 9 | 8 | 170 | 54 |
Sam Leckey | 6 | (35) | 12 | 14 | (35) | 8 | 11 | (35) | 5 | (35) | 196 | 56 |
Matt Jenkins | (35) | (35) | 2 | 3 | 2 | (35) | (35) | 35 | 35 | 35 | 252 | 112 |
Cara Hall | (35) | (35) | (35) | (35) | 35 | 3 | 13 | 35 | 21.50 | 21.50 | 269 | 129 |
Elizabeth Stuart | (35) | (35) | 9 | 8 | (35) | 7 | (35) | 35 | 35 | 35 | 269 | 129 |
Sandy Scott | 22.75 | 22.75 | 11 | 10 | (35) | (35) | (35) | (35) | 35 | 35 | 276.50 | 136.50 |
Lucy-Laura Miller | (35) | (35) | (35) | (35) | 35 | 35 | 2 | 2 | 35 | 35 | 284 | 144 |
John Bennett | 4 | 4 | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 288 | 148 |
Lydia Miller | (35) | (35) | (35) | (35) | 35 | 35 | 5 | 4 | 35 | 35 | 289 | 149 |
Piers Miller | (35) | (35) | (35) | (35) | 35 | 35 | 6 | 5 | 35 | 35 | 291 | 151 |
Shirley Miller | (35) | (35) | (35) | (35) | 35 | 35 | 6 | 5 | 35 | 35 | 291 | 151 |
Ava Teasdale | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 9 | 5 | 294 | 154 |
Ed Cross | (35) | (35) | 7 | 7 | (35) | (35) | 35 | 35 | 35 | 35 | 294 | 154 |
Darren McSkelly | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 9 | 8 | 297 | 157 |
Isabel Miller | (35) | (35) | (35) | (35) | 35 | 35 | 8 | 9 | 35 | 35 | 297 | 157 |
Nia Jenkins | (35) | (35) | 8 | 14 | (35) | (35) | 35 | 35 | 35 | 35 | 302 | 162 |
David Dunn | (35) | (35) | 27 | 27 | 27 | 11 | (35) | (35) | 35 | 35 | 302 | 162 |
Nick Hall | (35) | (35) | (35) | (35) | 35 | 35 | 13 | 35 | 29.50 | 29.50 | 317 | 177 |
Adriano Portaluri | 5 | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 35 | 320 | 180 |
Nathan & Dominic | (35) | (35) | (35) | (35) | 35 | 7 | 35 | 35 | 35 | 35 | 322 | 182 |
Del Jenkins | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 9 | 35 | 324 | 184 |
Jon Walker | 9 | (35) | (35) | (35) | (35) | 35 | 35 | 35 | 35 | 35 | 324 | 184 |
Jeremy Clines | (35) | (35) | (35) | 14 | (35) | 35 | 35 | 35 | 35 | 35 | 329 | 189 |
Results by www.correctedtime.com