October
Results
| Sailor | Total | Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | (28) | (28) | (1) | (2) | (2) | 1 | (2) | 1 | 1 | 1 | 67 | 4 |
| Cara Hall | 1 | 1 | (10) | (6) | (28) | (4) | (11) | (28) | 1 | 1 | 91 | 4 |
| Chris Chatterton | 1 | 1 | (5) | 4 | (28) | (16) | (5) | (28) | (5) | 2 | 95 | 8 |
| Dan Shrimpton | (2) | 2 | 2 | 2 | 2 | (3) | (4) | (3) | (28) | (28) | 76 | 8 |
| John Bennett | (28) | (28) | 4 | (8) | 1 | (28) | (28) | (28) | 4 | 3 | 160 | 12 |
| James Cowlishaw | (28) | (28) | (7) | 5 | (28) | 5 | 1 | 2 | (7) | (7) | 118 | 13 |
| Alan Castleton | (28) | (28) | (5) | 4 | (28) | (16) | 5 | (28) | 5 | 2 | 149 | 16 |
| Sandy Scott | 3 | 4 | (28) | (28) | (28) | 6 | (8) | 5 | (28) | (28) | 166 | 18 |
| Del Jenkins | (28) | (28) | 3 | (10) | 4 | (9) | 9 | 4 | (28) | (28) | 151 | 20 |
| Nick Bush | 4 | 3 | (28) | (28) | (28) | 10 | 10 | (28) | (28) | (28) | 195 | 27 |
| Ed Cross | 4 | 3 | (28) | (28) | (28) | 10 | 10 | (28) | (28) | (28) | 195 | 27 |
| Amy Cowlishaw | (28) | (28) | (28) | (28) | (28) | 8 | 7 | (28) | 7.50 | 7.50 | 198 | 30 |
| Nick Hall | (28) | (28) | 6 | 9 | (28) | 4 | 11 | (28) | (28) | (28) | 198 | 30 |
| Sam Leckey | (28) | (28) | (28) | (28) | (28) | 11 | 12 | (28) | 2 | 7 | 200 | 32 |
| Jon Walker | (28) | (28) | (28) | (28) | (28) | 13 | 14 | (28) | 3 | 4 | 202 | 34 |
| Mike Bishop | (28) | (28) | 8 | 1 | (28) | 7 | (28) | (28) | (28) | 28 | 212 | 44 |
| Alan Gillard | (28) | (28) | (28) | (28) | (28) | (28) | 28 | 28 | 1 | 1 | 226 | 58 |
| Dave Fletcher | (28) | (28) | (28) | (28) | (28) | 2 | 3 | (28) | 28 | 28 | 229 | 61 |
| Rob Keen | (28) | (28) | (28) | 3 | 3 | (28) | (28) | (28) | 28 | 28 | 230 | 62 |
| Jarek Walczowski | (28) | (28) | (28) | (28) | (28) | (28) | 28 | 28 | 3 | 4 | 231 | 63 |
| Ava Teasdale | (28) | (28) | 2 | 7 | (28) | (28) | (28) | (28) | 28 | 28 | 233 | 65 |
| Andy Samanjoul | (28) | (28) | (28) | (28) | (28) | 8 | 7 | (28) | 28 | 28 | 239 | 71 |
| Piers Miller | (28) | (28) | (28) | (28) | (28) | (28) | 13 | 6 | 28 | 28 | 243 | 75 |
| Lydia Miller | (28) | (28) | (28) | (28) | (28) | (28) | 13 | 6 | 28 | 28 | 243 | 75 |
| Joshua Speakman | (28) | (28) | (28) | (28) | (28) | 16 | 6 | (28) | 28 | 28 | 246 | 78 |
| Adriano Portaluri | (28) | (28) | (28) | 11 | (28) | 12 | (28) | (28) | 28 | 28 | 247 | 79 |
| Bill Goodman | (28) | 6 | (28) | (28) | (28) | (28) | (28) | 28 | 28 | 28 | 258 | 90 |
Results by www.correctedtime.com