July evening
Results
Sailor | Total | Net | |||
---|---|---|---|---|---|
David Miles | 12 | (21) | (3) | 24 | 0 |
Mark Sims | (8) | (21) | 14.50 | 29 | 0 |
Peas & Gravy | (11) | (21) | 16 | 32 | 0 |
Piers Miller | (7) | 14 | (21) | 28 | 0 |
Shirley Miller | (7) | 14 | (21) | 28 | 0 |
Dave Fletcher | (2) | (3) | 1 | 6 | 1 |
Andy Samanjoul | (3) | 1 | (2) | 6 | 1 |
Cara Hall | 1 | (21) | (21) | 43 | 1 |
John Bennett | (2) | 2 | (21) | 25 | 2 |
t | (21) | 2 | (21) | 44 | 2 |
Jarek Walczowski | (21) | (4) | 4 | 29 | 4 |
Del Jenkins | 4 | (21) | (21) | 46 | 4 |
Nate Clines | (11) | (21) | 5 | 37 | 5 |
Sarah Clark | (21) | 5 | (6) | 32 | 5 |
Isabel Miller | 5 | (21) | (21) | 47 | 5 |
Daniel | (21) | 6 | (21) | 48 | 6 |
Lucy-Laura Miller | 6 | (21) | (21) | 48 | 6 |
Lydia Miller | (6) | 6 | (21) | 33 | 6 |
Darren McSkelly | 9 | (21) | (21) | 51 | 9 |
Ben Widdows | 10 | (21) | (21) | 52 | 10 |
Results by www.correctedtime.com