July evening
Results
Sailor | Total | Net | |||||
---|---|---|---|---|---|---|---|
Dave Fletcher | (2) | (3) | 1 | 1 | (2) | 9 | 2 |
Cara Hall | 1 | (25) | (25) | 2 | (25) | 78 | 3 |
Andy Samanjoul | (3) | 1 | 2 | (25) | (25) | 56 | 3 |
John Bennett | (2) | 2 | (25) | (3) | 2 | 34 | 4 |
David Miles | 3 | (25) | 3 | (25) | (25) | 81 | 6 |
Sarah Clark | (25) | 5 | (6) | (6) | 3 | 45 | 8 |
Carl Meldrum | 4 | (25) | (25) | (25) | 4 | 83 | 8 |
Peas & Gravy | (11) | (25) | 4 | (7) | 4 | 51 | 8 |
Jarek Walczowski | (25) | (4) | 4 | 4 | (25) | 62 | 8 |
Toby Mallinson | (25) | (25) | (25) | 5 | 5 | 85 | 10 |
Mark Sims | (8) | (25) | 5 | 5 | (25) | 68 | 10 |
Lydia Miller | 6 | 6 | (25) | (25) | (25) | 87 | 12 |
Piers Miller | 7 | 7 | (25) | (25) | (25) | 89 | 14 |
Shirley Miller | 7 | 7 | (25) | (25) | (25) | 89 | 14 |
Darren McSkelly | (9) | (25) | (25) | 9 | 7 | 75 | 16 |
Nate Clines | 11 | (25) | 5 | (25) | (25) | 91 | 16 |
Chris Chatterton | (25) | (25) | (25) | 25 | 1 | 101 | 26 |
t | (25) | 2 | (25) | (25) | 25 | 102 | 27 |
Del Jenkins | 4 | (25) | (25) | (25) | 25 | 104 | 29 |
Isabel Miller | 5 | (25) | (25) | (25) | 25 | 105 | 30 |
Daniel | (25) | 6 | (25) | (25) | 25 | 106 | 31 |
Lucy-Laura Miller | 6 | (25) | (25) | (25) | 25 | 106 | 31 |
Neil Drake | (25) | (25) | (25) | 8 | 25 | 108 | 33 |
Ben Widdows | 10 | (25) | (25) | (25) | 25 | 110 | 35 |
Results by www.correctedtime.com