July
Results
| Sailor | Total | Net | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | (2) | 1 | (37) | 2 | 2 | 2 | 1 | (3) | 2 | (4) | (3) | 59 | 10 |
| John Bennett | (37) | (37) | (37) | 2 | 2 | 2 | 1 | (3) | 2 | (4) | 3 | 130 | 12 |
| James Cowlishaw | (37) | 2 | (37) | 2 | 3 | 2 | (5) | 2 | 1 | (37) | (37) | 165 | 12 |
| Ed Cross | (37) | (37) | (37) | (13) | (8) | 3 | 3 | 3 | 3 | 3 | 3 | 150 | 18 |
| Chris Chatterton | 3.67 | 3.67 | 3.67 | (37) | (37) | (37) | 2 | (7) | (37) | 2 | 7 | 177 | 22 |
| Ava Teasdale | (11) | 7 | (37) | 1 | 5 | (37) | 4 | (37) | (37) | 7 | 4 | 187 | 28 |
| Sandy Scott | 3 | 3 | (37) | (13) | 4 | 6 | (37) | (37) | (37) | 5 | 7 | 189 | 28 |
| Rob Keen | (37) | 6 | 4 | (37) | 5 | 5 | (37) | 5 | 5 | (37) | (37) | 215 | 30 |
| Anna Cowlishaw | (6) | 5 | (37) | 5.67 | 5.67 | 5.67 | 6 | 6 | (37) | (37) | (37) | 188 | 34 |
| Nick Bush | (37) | (37) | (37) | 13 | 8 | 3 | 5.80 | (37) | (37) | 3 | 2 | 219.80 | 34.80 |
| Neil Drake | (37) | (37) | (37) | 5 | 11 | 8 | 7 | 5 | 4 | (37) | (37) | 225 | 40 |
| Amy Cowlishaw | 10 | 9 | 2 | 4 | 9 | 11 | (37) | (37) | (37) | (37) | (37) | 230 | 45 |
| Andy Samanjoul | 10 | 9 | 2 | 4 | 9 | 11 | (37) | (37) | (37) | (37) | (37) | 230 | 45 |
| Graeme Schofield | 12 | 8 | (37) | (13) | 10 | 11 | (37) | 4 | 3 | (37) | (37) | 209 | 48 |
| Del Jenkins | 4 | 10 | 1 | 6 | 14 | (37) | (37) | (37) | (37) | (37) | 37 | 257 | 72 |
| Alan Gillard | (37) | (37) | (37) | (37) | (37) | 37 | 3 | 1 | 37 | 1 | 1 | 265 | 80 |
| Lucy-Laura Miller | (37) | 4 | 3 | (37) | 1 | 1 | (37) | (37) | (37) | 37 | 37 | 268 | 83 |
| Alan Castleton | 15.33 | 15.33 | 15.33 | (37) | (37) | (37) | 2 | 7 | (37) | (37) | 37 | 277 | 92 |
| Sam Leckey | 8 | 12 | (37) | 3 | (37) | (37) | (37) | (37) | 37 | 8 | 37 | 290 | 105 |
| Isabel Miller | (37) | 14 | 5 | (37) | 12 | 7 | (37) | (37) | (37) | 37 | 37 | 297 | 112 |
| Bill Goodman | (37) | (37) | (37) | (37) | 6 | 5 | (37) | 37 | 37 | 21.25 | 21.25 | 312.50 | 127.50 |
| Nick Hall | 7 | 11 | (37) | (37) | (37) | (37) | (37) | 5 | 37 | 37 | 37 | 319 | 134 |
| Dan Shrimpton | 1 | (37) | (37) | (37) | (37) | (37) | 25 | 25 | 25 | 37 | 37 | 335 | 150 |
| Cara Hall | (37) | (37) | (37) | (37) | (37) | 37 | 3 | 1 | 37 | 37 | 37 | 337 | 152 |
| Elizabeth Stuart | (37) | (37) | (37) | 1 | 5 | (37) | (37) | 37 | 37 | 37 | 37 | 339 | 154 |
| Piers Miller | (37) | (37) | (37) | (37) | 7 | 4 | (37) | 37 | 37 | 37 | 37 | 344 | 159 |
| Joshua Speakman | 5 | (37) | (37) | (37) | (37) | (37) | 37 | 37 | 37 | 6 | 37 | 344 | 159 |
| Isla Schofield | 7 | 11 | (37) | (37) | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 351 | 166 |
| Shirley Miller | (37) | (37) | (37) | (37) | 12 | 7 | (37) | 37 | 37 | 37 | 37 | 352 | 167 |
| Alice Cartron | (37) | 14 | 5 | (37) | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 352 | 167 |
| Tom Tunstall | 9 | 13 | (37) | (37) | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 355 | 170 |
| Mike Bishop | 29 | 29 | 29 | 13 | (37) | (37) | (37) | (37) | (37) | 37 | 37 | 359 | 174 |
| Jon Walker | (37) | (37) | (37) | 7 | (37) | (37) | 37 | 37 | 37 | 29.50 | 29.50 | 362 | 177 |
| Jarek Walczowski | (37) | (37) | (37) | (37) | (37) | 37 | 9 | 37 | 37 | 37 | 37 | 379 | 194 |
| Matt Randle | (37) | (37) | (37) | 13 | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 383 | 198 |
| Jane Randle | (37) | (37) | (37) | 13 | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 383 | 198 |
Results by www.correctedtime.com