July
Results
Sailor | Total | Net | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | (5) | (4) | 1 | (12) | 1 | 1 | (3) | (2) | 2 | 2 | (38) | 71 | 7 |
Alan Gillard | (3) | 3 | (38) | (38) | (38) | (38) | 1.67 | 1.67 | 1 | 1 | (38) | 201.33 | 8.33 |
Cara Hall | 3 | 3 | (38) | (38) | (38) | (38) | 4 | (5) | 1 | 1 | (38) | 207 | 12 |
Dave Fletcher | (4) | (5) | (3) | 3 | (6) | 2 | 2 | 3 | (5) | 3 | (38) | 74 | 13 |
John Bennett | (38) | (38) | (38) | 3 | (6) | 2 | 2 | 3 | (5) | 3 | (38) | 176 | 13 |
Alan Castleton | (5) | 4 | (38) | (12) | (38) | (38) | 3 | 2 | 2 | 2 | (38) | 182 | 13 |
Ava Teasdale | (8) | (38) | (38) | 2 | 2 | 4 | (5) | 4 | 4 | (5) | (38) | 148 | 16 |
Dan Shrimpton | 2 | 2 | 2 | 4 | (7) | 6 | (38) | (38) | (38) | (38) | (38) | 213 | 16 |
Elizabeth Stuart | (38) | (38) | (38) | 2 | 2 | 4 | (38) | (38) | 4 | 5 | (38) | 245 | 17 |
Mike Bishop | (6) | 6 | (38) | 1 | 4 | (38) | (38) | (38) | 3 | 4 | (38) | 214 | 18 |
James Cowlishaw | 7 | 8 | (38) | 11 | 3 | 5 | (38) | (38) | (38) | (38) | (38) | 262 | 34 |
Adam Jones | 9 | 9 | 9 | 8 | 10 | (38) | (38) | (38) | (38) | (38) | (38) | 273 | 45 |
Amy Cowlishaw | 11 | 9 | 7 | 10 | (12) | 9 | (38) | (38) | (38) | (38) | (38) | 248 | 46 |
Andy Samanjoul | 11 | 9 | 7 | 10 | (12) | 9 | (38) | (38) | (38) | (38) | (38) | 248 | 46 |
David Dunn | 12 | (15) | (38) | 9 | 15 | (38) | 7 | 7 | (38) | (38) | (38) | 255 | 50 |
Jon Walker | 13 | (15) | 8 | (38) | (38) | (38) | (38) | (38) | 10.50 | 10.50 | 10.50 | 257.50 | 52.50 |
Nick Bush | (38) | (38) | (38) | (38) | 5 | 7 | (38) | (38) | 38 | 6 | 1 | 285 | 57 |
Lydia Miller | (38) | (38) | (38) | (38) | 5 | 7 | (38) | (38) | 38 | 6 | 1 | 285 | 57 |
Bill Goodman | (38) | 10 | 5 | (38) | (38) | (38) | (38) | (38) | 38 | 7 | 3 | 291 | 63 |
Del Jenkins | 9 | (38) | (38) | 6 | 8 | 8 | (38) | (38) | (38) | (38) | 38 | 297 | 69 |
Jarek Walczowski | (38) | (38) | (38) | 13 | 9 | (38) | (38) | (38) | 7 | 9 | 38 | 304 | 76 |
Tom Tunstall | 10 | 15 | (38) | (38) | (38) | (38) | (38) | (38) | 6 | 10 | 38 | 307 | 79 |
Piers Miller | (38) | (38) | (38) | (38) | (38) | 10 | (38) | 38 | 38 | 8 | 2 | 324 | 96 |
Anna Cowlishaw | 1 | 1 | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 344 | 116 |
James Porter | (38) | (38) | (38) | (38) | (38) | (38) | 1 | 1 | 38 | 38 | 38 | 344 | 116 |
Nick Hall | (38) | (38) | (38) | (38) | (38) | (38) | 4 | 5 | 38 | 38 | 38 | 351 | 123 |
Isabel Miller | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 8 | 2 | 352 | 124 |
Rob Keen | (38) | 7 | 4 | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 353 | 125 |
Nia Jenkins | (38) | 6 | 6 | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 354 | 126 |
Darren McSkelly | (38) | (38) | (38) | (38) | (38) | (38) | 6 | 6 | 38 | 38 | 38 | 354 | 126 |
Sam Leckey | (38) | (38) | (38) | 7 | 11 | (38) | (38) | (38) | 38 | 38 | 38 | 360 | 132 |
Joshua Speakman | (38) | (38) | (38) | 5 | 15 | (38) | (38) | (38) | 38 | 38 | 38 | 362 | 134 |
Lucy-Laura Miller | (38) | (38) | (38) | (38) | (38) | 3 | (38) | 38 | 38 | 38 | 38 | 383 | 155 |
Shirley Miller | (38) | (38) | (38) | (38) | (38) | 10 | (38) | 38 | 38 | 38 | 38 | 390 | 162 |
Nate Clines | (38) | 11 | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 391 | 163 |
Jeremy Clines | (38) | 11 | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 391 | 163 |
David Miles | (38) | (38) | (38) | 15 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 395 | 167 |
Results by www.correctedtime.com