Race 10
27/07/2025 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Cara Hall | rs200 | 1050 | 1065 | 5 | 44:45 | 42:37 | 1 | |
Chris Chatterton | Alan Castleton | merlin rocket | 983 | 3588 | 5 | 44:11 | 44:56 | 2 | |
Dave Fletcher | John Bennett | scorpion | 1042 | 1969 | 5 | 47:50 | 45:54 | 3 | |
Mike Bishop | mirror (s/h) | 1375 | 70999 | 4 | 50:43 | 46:06 | 4 | ||
Elizabeth Stuart | Ava Teasdale | rs200 | 1050 | 775 | 5 | 48:25 | 46:06 | 5 | |
Nick Bush | Lydia Miller | rs400 | 942 | 117 | 5 | 47:13 | 50:07 | 6 | |
Bill Goodman | solo | 1139 | 752 | 4 | 48:33 | 53:16 | 7 | ||
Piers Miller | Isabel Miller | rs200 | 1050 | 456 | 4 | 45:11 | 53:47 | 8 | |
Jarek Walczowski | enterprise | 1137 | 20036 | 4 | 53:16 | 58:33 | 9 | ||
Tom Tunstall | Streaker Non Epoxy | 1124 | 1477 | 3 | 43:06 | 63:54 | 10 |
Results by www.correctedtime.com