Race 2
04/05/2025 01:45 pm
Wind (mph)
Duty Team
- OOD
- Sarah Clark
- Safety
- James Cowlishaw
- Assistant 1
- Del Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 53:05 | 1 | |||
| Alan Gillard | Streaker | 1124 | 2192 | 4 | 52:38 | 2 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 4 | 60:57 | 3 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 3 | 55:02 | 4 | |||
| Dave Fletcher | Solo | 1139 | 4671 | 4 | 61:44 | 5 | |||
| John Bennett | British Moth | 1165 | 884 | 4 | 63:25 | 6 | |||
| Sandy Scott | Solo | 1139 | 5307 | 4 | 63:20 | 7 | |||
| Nick Hall | Cara Hall | Miracle | 1196 | 1065 | 3 | 52:32 | 8 | ||
| Adriano Portaluri | ILCA6 / Laser Radial | 1154 | 183126 | 3 | 52:22 | 9 | |||
| Jarek Walczowski | Enterprise | 1137 | 19580 | 3 | 55:18 | 10 | |||
| Nate Clines | Topper | 1363 | 22528 | 4 | 00:00 | dns | 13 | ||
| Peas & Gravy | Carl Meldrum | Enterprise | 1133 | 17711 | 4 | 00:00 | dnf | 13 |
Results by www.correctedtime.com