Race 4
11/05/2025 12:00 pm
Wind (mph)
Duty Team
- OOD
- Alan Gillard
- Safety
- Carl Meldrum
- Assistant 1
- Del Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 2 | 42:26 | 1 | ||
| Matt Jenkins | RS300 | 965 | 323 | 2 | 39:36 | 2 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 2 | 40:50 | 3 | ||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 2 | 41:35 | 4 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 2 | 48:07 | 5 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 2 | 57:52 | 6 | |||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 2 | 41:02 | 7 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 2 | 49:44 | 8 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 2 | 49:35 | 9 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 57:20 | 10 | |||
| Peas & Gravy | Dan Shrimpton | Enterprise | 1137 | 17711 | 2 | 61:57 | 11 | ||
| Jon Walker | Enterprise | 1137 | 1372 | 2 | 62:36 | 12 | |||
| Nia Jenkins | RS Tera Sport | 1445 | 1693 | 1 | 44:25 | 13 | |||
| Nate Clines | Topper | 1363 | 1 | 49:00 | 14 | ||||
| Jeremy Clines | Pico | 1330 | 1 | 50:09 | 15 |
Results by www.correctedtime.com