Race 1
04/05/2025 12:00 pm
Wind (mph)
Duty Team
- OOD
- Sarah Clark
- Safety
- James Cowlishaw
- Assistant 1
- Del Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2192 | 4 | 45:35 | 1 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 3 | 43:06 | 2 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 4 | 49:14 | 3 | |||
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 49:25 | 4 | |||
| Dave Fletcher | Solo | 1139 | 4671 | 4 | 50:32 | 5 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 3 | 39:47 | 6 | |||
| John Bennett | British Moth | 1165 | 884 | 3 | 40:18 | 7 | |||
| Sandy Scott | Solo | 1139 | 5307 | 3 | 40:41 | 8 | |||
| Elizabeth Stuart | Nathan & Dominic | RS200 | 1046 | 775 | 3 | 39:58 | 9 | ||
| Adriano Portaluri | ILCA6 / Laser Radial | 1154 | 183126 | 3 | 45:10 | 10 | |||
| Jarek Walczowski | Jarek Walczowski | Enterprise | 1137 | 19580 | 3 | 44:46 | 11 | ||
| Nate Clines | Topper | 1363 | 22528 | 2 | 45:18 | 12 | |||
| Peas & Gravy | Carl Meldrum | Enterprise | 1133 | 17711 | 2 | 00:00 | dnf | 14 |
Results by www.correctedtime.com