Race 5
11/05/2025 01:45 pm
Wind (mph)
Duty Team
- OOD
- Alan Gillard
- Safety
- Carl Meldrum
- Assistant 1
- Del Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jenkins | RS300 | 965 | 323 | 3 | 40:09 | 1 | |||
| Lucy-Laura Miller | Topper | 1363 | 47354 | 2 | 40:40 | 2 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 3 | 51:43 | 3 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 44:04 | 4 | ||
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 3 | 47:20 | 5 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 52:00 | 6 | |||
| Rob Keen | Mirror (Single-Handed) | 1375 | 70944 | 2 | 42:15 | 7 | |||
| Piers Miller | ILCA7 / Laser | 1104 | 3 | 51:34 | 8 | ||||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 3 | 46:49 | 9 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 3 | 54:45 | 10 | |||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 3 | 46:53 | 11 | ||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 3 | 53:58 | 12 | ||
| Nia Jenkins | RS Tera Sport | 1445 | 1693 | 2 | 50:24 | 13 | |||
| Bill Goodman | Solo | 1139 | 752 | 2 | 41:48 | 14 | |||
| Peas & Gravy | Dan Shrimpton | Enterprise | 1137 | 17711 | 2 | 43:42 | 15 | ||
| Jon Walker | Enterprise | 1137 | 1372 | 2 | 49:08 | 16 | |||
| Jeremy Clines | Pico | 1330 | 2 | 58:39 | 17 | ||||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 0 | 00:00 | dnf | 21 | ||
| Nate Clines | Topper | 1363 | 1 | 33:30 | dnf | 21 | |||
| Lydia Miller | Isabel Miller | RS200 | 1050 | 456 | 0 | 00:00 | dns | 21 |
Results by www.correctedtime.com