Holiday PM
Results
Sailor | Total | Net | |||||||
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | (31) | 1 | (2) | 1 | 1 | 1 | 1 | 38 | 5 |
Anna Cowlishaw | (31) | 3 | (5) | 2 | 3 | 4 | 2 | 50 | 14 |
Del Jenkins | (31) | 4 | 4 | 4 | 4 | (6) | 5 | 58 | 21 |
Dave Fletcher | (31) | 2 | 3 | (31) | 31 | 2 | 4 | 104 | 42 |
Denis Porter | 1 | 8 | (31) | (13.33) | 13.33 | 13.33 | 13.33 | 93.33 | 49.00 |
James Cowlishaw | (31) | (31) | 31 | 5 | 7 | 3 | 3 | 111 | 49 |
Adam Jones | (31) | 6 | 6 | 7 | 6 | (31) | 31 | 118 | 56 |
John Bennet | 3 | 20.20 | 20.20 | (31) | 5 | (31) | 31 | 141.40 | 79.40 |
Elizabeth Pilling | 2 | 21.33 | 21.33 | 21.33 | 21.33 | (31) | (31) | 149.33 | 87.33 |
Amy Cowlishaw | (31) | (31) | 31 | 31 | 31 | 1 | 1 | 157 | 95 |
Nick Bush | (31) | (31) | 31 | 3 | 2 | 31 | 31 | 160 | 98 |
Louis Cowlishaw | (31) | (31) | 31 | 31 | 31 | 4 | 2 | 161 | 99 |
John Chapman | (31) | 5 | 7 | (31) | 31 | 31 | 31 | 167 | 105 |
Paul Wilcox | 10 | (31) | (31) | 31 | 31 | 7 | 31 | 172 | 110 |
David Miles | 10 | 9 | (31) | (31) | 31 | 31 | 31 | 174 | 112 |
Ava Teasdale | 2 | 25.20 | 25.20 | (31) | (31) | 31 | 31 | 176.40 | 114.40 |
Mick Hughes | 10 | 12 | (31) | (31) | 31 | 31 | 31 | 177 | 115 |
Sam Bennet | (31) | 25.80 | 25.80 | (31) | 5 | 31 | 31 | 180.60 | 118.60 |
Matthew Jenkins | (31) | (31) | 1 | 31 | 31 | 31 | 31 | 187 | 125 |
Rob Keen | 10 | (31) | (31) | 31 | 31 | 26.80 | 26.80 | 187.60 | 125.60 |
Ed Cross | 3 | (31) | (31) | 31 | 31 | 31 | 31 | 189 | 127 |
Bailey Blagburn | 4 | (31) | (31) | 31 | 31 | 31 | 31 | 190 | 128 |
Chris Blagburn | 4 | (31) | (31) | 31 | 31 | 31 | 31 | 190 | 128 |
Michel Le Lerre | (31) | (31) | 31 | 31 | 31 | 5 | 31 | 191 | 129 |
Emma Jenkins | (31) | 7 | (31) | 31 | 31 | 31 | 31 | 193 | 131 |
Gregg Williams | 10 | (31) | (31) | 31 | 31 | 31 | 31 | 196 | 134 |
Luke Williams | 10 | (31) | (31) | 31 | 31 | 31 | 31 | 196 | 134 |
Dominic Williams | 10 | (31) | (31) | 31 | 31 | 31 | 31 | 196 | 134 |
Graham Darn | (31) | 10 | (31) | 31 | 31 | 31 | 31 | 196 | 134 |
Linda Cripps | (31) | 12 | (31) | 31 | 31 | 31 | 31 | 198 | 136 |
Results by www.correctedtime.com