Committee Trophy
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Dave Fletcher | (6) | 2 | 1 | 2 | 11 | 5 |
Mike Bishop | 2 | 3 | (4) | 1 | 10 | 6 |
Nick Bush | 4 | 1 | 2 | (23) | 30 | 7 |
Rob Keen | 3 | 4 | 5 | (23) | 35 | 12 |
Del Jenkins | 8 | 5 | 3 | (23) | 39 | 16 |
Ruth Athey | 8 | 5 | 3 | (23) | 39 | 16 |
Matthew Jenkins | 5 | 6 | (23) | 23 | 57 | 34 |
Bill Goodman | 17 | 10 | 8 | (23) | 58 | 35 |
James Cowlishaw | 7 | 6 | (23) | 23 | 59 | 36 |
Adam Jones | 10 | 9 | (23) | 23 | 65 | 42 |
Essa Durham | 12 | 8 | (23) | 23 | 66 | 43 |
Toby Mallinson | 12 | 8 | (23) | 23 | 66 | 43 |
Maitrīvāsin Konar | 11 | 9 | (23) | 23 | 66 | 43 |
Tim | 14 | 7 | (23) | 23 | 67 | 44 |
Ed Cross | 14 | 7 | (23) | 23 | 67 | 44 |
Louis Cowlishaw | 15 | (23) | 7 | 23 | 68 | 45 |
Alan Gillard | 1 | (23) | 23 | 23 | 70 | 47 |
Matt Hallam | (23) | 23 | 23 | 4 | 73 | 50 |
Justa Hopma | 16 | 11 | (23) | 23 | 73 | 50 |
Emma Jenkins | 5 | (23) | 23 | 23 | 74 | 51 |
David Miles | (23) | 23 | 6 | 23 | 75 | 52 |
Paul Wilcox | 9 | (23) | 23 | 23 | 78 | 55 |
Results by www.correctedtime.com