Holiday Evening
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Michel Le Lerre | 3 | 3.67 | 2 | (6) | 14.67 | 8.67 |
Sarah Clark | (15) | 6.33 | 1 | 3 | 25.33 | 10.33 |
Rob Keen | (15) | 15 | 5 | 2 | 37 | 22 |
Denis Porter | 2 | 5 | (15) | 15 | 37 | 22 |
Sandy Scott | 5 | (15) | 15 | 4 | 39 | 24 |
David Miles | (15) | 15 | 15 | 1 | 46 | 31 |
Del Jenkins | (15) | 1 | 15 | 15 | 46 | 31 |
Graham Darn | 1 | (15) | 15 | 15 | 46 | 31 |
Toby Mallinson | (15) | 2 | 15 | 15 | 47 | 32 |
Herbie Ainslie | (15) | 2 | 15 | 15 | 47 | 32 |
Tim Ainslie | (15) | 3 | 15 | 15 | 48 | 33 |
Andrew Forder | 4 | (15) | 15 | 15 | 49 | 34 |
Mark Simms | (15) | 15 | 5 | 15 | 50 | 35 |
Julian Cole | 6 | (15) | 15 | 15 | 51 | 36 |
Results by www.correctedtime.com