December
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | (2.50) | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2 | (3) | 20 | 14.50 |
Nick Bush | 4 | 4 | 3 | 2 | 4 | 2 | (7) | (22) | 48 | 19 |
Dave Fletcher | 1 | 1 | 2 | 1 | 8.17 | 8.17 | (22) | (22) | 65.33 | 21.33 |
Ava Teasdale | 5 | 3 | 6 | (22) | 5 | (22) | 5 | 5 | 73 | 29 |
Michel Le Lerre | 6 | 5 | 10.33 | 10.33 | 6 | 1 | (22) | (22) | 82.67 | 38.67 |
Ed Cross | 4 | 4 | (22) | (22) | 4 | 2 | 7 | 22 | 87 | 43 |
Anna Cowlishaw | 3 | (22) | 1 | (22) | 1 | 22 | 11.83 | 11.83 | 94.67 | 50.67 |
Denis Porter | 2 | 2 | (22) | (22) | 22 | 22 | 1 | 2 | 95 | 51 |
Alan Gillard | (22) | (22) | 22 | 22 | 2 | 4 | 8 | 7 | 109 | 65 |
James Cowlishaw | 3 | 6 | 8 | (22) | (22) | 22 | 13.83 | 13.83 | 110.67 | 66.67 |
Sandy Scott | 7 | 7 | 4 | (22) | (22) | 22 | 22 | 22 | 128 | 84 |
Toby Mallinson | 16 | 16 | 5 | 3 | (22) | (22) | 22 | 22 | 128 | 84 |
Louis Cowlishaw | 16.71 | (22) | 1 | (22) | 22 | 22 | 6 | 22 | 133.71 | 89.71 |
Dave Poore | (22) | (22) | 22 | 22 | 22 | 22 | 3 | 1 | 136 | 92 |
Cara Hall | (22) | (22) | 3 | 2 | 22 | 22 | 22 | 22 | 137 | 93 |
Sam Bennett | (22) | (22) | 22 | 22 | 3 | 22 | 4 | 22 | 139 | 95 |
John Bennett | (22) | (22) | 22 | 22 | 3 | 22 | 4 | 22 | 139 | 95 |
Del Yates | (22) | (22) | 5 | 3 | 22 | 22 | 22 | 22 | 140 | 96 |
Rob Keen | (22) | 6 | (22) | 22 | 22 | 22 | 22 | 4 | 142 | 98 |
Angelo Beet | (22) | 9 | (22) | 22 | 22 | 22 | 22 | 22 | 163 | 119 |
Mick Hughes | 9 | (22) | (22) | 22 | 22 | 22 | 22 | 22 | 163 | 119 |
Results by www.correctedtime.com