January
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dave Poore | 2 | 1 | 1 | 1 | (21) | (21) | 2 | 2 | 51 | 9 |
Dave Fletcher | (3) | 2 | (3) | 2 | 2 | 2 | 1 | 1 | 16 | 10 |
Nick Bush | 4 | 4 | 4 | 3 | 1 | 5 | (8) | (21) | 50 | 21 |
Ava Teasdale | 6 | 3 | (21) | (21) | 5 | 6 | 4 | 4 | 70 | 28 |
Mike Bishop | 9.50 | 9.50 | (21) | (21) | 2 | 1 | 7 | 5 | 76 | 34 |
Sandy Scott | 8 | 6 | 6 | (21) | 7 | 9 | (11) | 7 | 75 | 43 |
Ed Cross | 4 | 4 | 4 | 3 | (21) | (21) | 8 | 21 | 86 | 44 |
Michel Le Lerre | 12 | (21) | 5 | (21) | 4 | 2 | 10.83 | 10.83 | 86.67 | 44.67 |
Louis Cowlishaw | 5 | 5 | (21) | (21) | 8 | 8 | 9 | 21 | 98 | 56 |
Adam Jones | (21) | (21) | 13.17 | 13.17 | 21 | 7 | 3 | 6 | 105.33 | 63.33 |
Alan Gillard | 1 | 8 | 2 | (21) | (21) | 21 | 21 | 21 | 116 | 74 |
Anna Cowlishaw | (21) | (21) | 21 | 21 | 6 | 21 | 5 | 3 | 119 | 77 |
Denis Porter | 14.71 | 14.71 | (21) | (21) | 3 | 4 | 21 | 21 | 120.43 | 78.43 |
Cara Hall | 12 | (21) | (21) | 21 | 1 | 5 | 21 | 21 | 123 | 81 |
James Cowlishaw | (21) | (21) | 21 | 21 | 6 | 8 | 21 | 21 | 140 | 98 |
Mick Hughes | 7 | (21) | (21) | 21 | 21 | 21 | 10 | 21 | 143 | 101 |
Paul Wilcox | (21) | (21) | 21 | 21 | 21 | 21 | 12 | 8 | 146 | 104 |
Toby Mallinson | (21) | (21) | 6 | 21 | 21 | 21 | 18.50 | 18.50 | 148 | 106 |
Rob Keen | (21) | (21) | 21 | 21 | 21 | 3 | 21 | 21 | 150 | 108 |
Andrew Forder | (21) | (21) | 21 | 21 | 21 | 21 | 6 | 21 | 153 | 111 |
Results by www.correctedtime.com