Race Week
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alan Gillard | 1 | 1 | (20) | 1 | 1 | 1 | 1 | (20) | 46 | 6 |
Anna Cowlishaw | (2) | 2 | 1 | (3) | 1 | 1 | 2 | 2 | 14 | 9 |
Nick Bush | 1.67 | 1.67 | 1.67 | 2 | (3) | 2 | (3) | 1 | 16 | 10 |
Dave Fletcher | 3 | 3 | 3 | (4) | 3 | 3 | (5) | 3 | 27 | 18 |
Mike Bishop | (4) | 4 | 2 | 3 | 2 | 3 | 4 | (6) | 28 | 18 |
Louis Cowlishaw | 7 | 6 | 5 | 5 | 4 | 6 | (8) | (8) | 49 | 33 |
Ava Teasdale | 10 | 7 | (20) | (20) | 5 | 4 | 6 | 4 | 76 | 36 |
James Cowlishaw | 6 | (8) | 5 | 6 | 6 | (8) | 6 | 7 | 52 | 36 |
Amy Cowlishaw | 6 | (8) | (20) | 6 | 6 | 8 | 6 | 7 | 67 | 39 |
Sandy Scott | (9) | (11) | 6 | 7 | 7 | 5 | 7 | 9 | 61 | 41 |
Ed Cross | 5 | 5 | 4 | (20) | (20) | 20 | 20 | 10.80 | 104.80 | 64.80 |
Tom Tunstall | (20) | 12 | 7 | (20) | 8 | 20 | 20 | 20 | 127 | 87 |
John Bennett | 15 | 15 | 15 | (20) | (20) | 20 | 20 | 5 | 130 | 90 |
Toby Mallinson | (20) | (20) | 20 | 20 | 9 | 7 | 20 | 20 | 136 | 96 |
Tom Berry | 8 | 10 | (20) | (20) | 20 | 20 | 20 | 20 | 138 | 98 |
Sam Berry | 8 | 10 | (20) | (20) | 20 | 20 | 20 | 20 | 138 | 98 |
Andrew Forder | (20) | 9 | (20) | 20 | 20 | 20 | 20 | 20 | 149 | 109 |
Paul Wilcox | (20) | (20) | 20 | 20 | 20 | 20 | 10 | 20 | 150 | 110 |
Mick Hughes | 12 | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 152 | 112 |
Results by www.correctedtime.com