Spring PM
Photos
Results
Sailor | Total | Net | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | 1.57 | 3 | (30) | 2 | 1 | (4) | 1 | 2 | 1 | (5) | 1 | 51.57 | 12.57 |
Del Jenkins | 3.43 | 5 | 1 | (6) | (30) | (6) | 3 | 5 | 2 | 6 | 2 | 69.43 | 27.43 |
Sandy Scott | 4 | (12) | 3 | 5 | 2 | 7 | 4 | 8 | 3 | (10) | (30) | 88 | 36 |
Mike Bishop | 3 | 7 | (30) | 8.17 | 8.17 | 3 | (30) | 3 | (30) | 3 | 30 | 155.33 | 65.33 |
Ed Cross | 5 | 8 | (30) | (30) | (30) | 5 | 2 | 30 | 30 | 8 | 3 | 181 | 91 |
Bill Goodman | (30) | 15 | 5 | (30) | (30) | 13 | 7 | 7 | 6 | 9 | 30 | 182 | 92 |
Alan Gillard | 7 | 1 | (30) | 1 | (30) | 1 | (30) | 30 | 30 | 11.67 | 11.67 | 183.33 | 93.33 |
Cameron Duffield | (30) | 10 | 4 | (30) | (30) | 11 | 6 | 9 | 5 | 30 | 30 | 195 | 105 |
Nick Bush | 5 | 8 | (30) | (30) | (30) | 14 | 14 | 30 | 30 | 8 | 3 | 202 | 112 |
Rob Keen | (30) | 11 | 6 | 3 | 3 | (30) | (30) | 30 | 30 | 4 | 30 | 207 | 117 |
Dave Poore | 2 | 2 | (30) | (30) | (30) | 30 | 30 | 1 | 30 | 1 | 30 | 216 | 126 |
Anna Cowlishaw | 1 | 4 | (30) | (30) | (30) | 16.17 | 16.17 | 30 | 30 | 2 | 30 | 219.33 | 129.33 |
Andy Samanjoul | (30) | (30) | (30) | 30 | 30 | 30 | 30 | 10 | 7 | 11 | 4 | 242 | 152 |
Toby Mallinson | (30) | 6 | 2 | (30) | (30) | 30 | 30 | 30 | 30 | 9 | 30 | 257 | 167 |
James Cowlishaw | (30) | 21.33 | 21.33 | (30) | (30) | 30 | 30 | 4 | 4 | 30 | 30 | 260.67 | 170.67 |
Ava Teasdale | (30) | 9 | (30) | (30) | 30 | 8 | 30 | 30 | 30 | 7 | 30 | 264 | 174 |
Joanna Jones | (30) | 10 | (30) | (30) | 30 | 30 | 30 | 9 | 5 | 30 | 30 | 264 | 174 |
Adam Jones | (30) | 13 | (30) | (30) | 30 | 9 | 5 | 30 | 30 | 30 | 30 | 267 | 177 |
Louis Cowlishaw | 3 | 22.17 | 22.17 | (30) | (30) | 10 | (30) | 30 | 30 | 30 | 30 | 267.33 | 177.33 |
Mick Hughes | (30) | 19 | (30) | 7 | (30) | 30 | 30 | 6 | 30 | 30 | 30 | 272 | 182 |
John Bennett | (30) | (30) | (30) | 4 | 30 | 2 | 30 | 30 | 30 | 30 | 30 | 276 | 186 |
Del Yates | (30) | 6 | 2 | (30) | (30) | 30 | 30 | 30 | 30 | 30 | 30 | 278 | 188 |
Nick Hall | (30) | 19 | (30) | 8 | (30) | 30 | 30 | 30 | 30 | 24.50 | 24.50 | 286 | 196 |
Maitrīvāsin | 25.86 | 19 | (30) | (30) | (30) | 12 | 30 | 30 | 30 | 30 | 30 | 296.86 | 206.86 |
Cara Hall | (30) | 19 | (30) | 8 | (30) | 30 | 30 | 30 | 30 | 30 | 30 | 297 | 207 |
Elizabeth Pilling | (30) | (30) | (30) | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 307 | 217 |
Sarah Clark | (30) | (30) | (30) | 30 | 30 | 14 | 30 | 27.33 | 27.33 | 30 | 30 | 308.67 | 218.67 |
Matthew Jenkins | (30) | (30) | (30) | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 310 | 220 |
Daniel Egner | (30) | 14 | (30) | (30) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 314 | 224 |
Results by www.correctedtime.com