Summer PM
Photos
Results
| Sailor | Total | Net | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | (4) | 2 | 1 | 1 | 1 | 2 | (4) | (3) | 1 | 1.43 | 1.43 | (4) | 2 | 27.86 | 12.86 |
| Anna Cowlishaw | (5) | 1 | (45) | 3 | 2 | 1 | 2 | (45) | (45) | 1.71 | 1.71 | 2 | 1 | 155.43 | 15.43 |
| Rob Keen | 3 | 4 | 2 | (45) | (45) | (7) | 1 | 1 | (45) | 4 | 1 | 5 | 5 | 168 | 26 |
| Del Jenkins | (6) | 5 | 3 | (6) | 4 | 3 | 5 | 5 | 2 | 5 | 3 | (6) | (45) | 98 | 35 |
| Sandy Scott | 4.71 | 4.71 | (45) | 5 | 5 | 5 | 3 | (8) | 6 | 7 | 2 | (45) | (45) | 185.43 | 42.43 |
| Bill Goodman | (11) | 10 | 7.88 | (11) | 7 | 10 | 8 | 10 | 4 | (14) | 6 | (14) | 8 | 120.88 | 70.88 |
| Ava Teasdale | (45) | (45) | 11.50 | (45) | (45) | 6 | 6 | 7 | 45 | 10 | 4 | 8 | 6 | 283.50 | 103.50 |
| Andy Samanjoul | 12 | 11 | (45) | 10 | (45) | (45) | 7 | 9 | 3 | 13 | 7 | (45) | 45 | 297 | 117 |
| Elizabeth Pilling | 8 | 3 | (45) | 7 | (45) | 6 | 6 | (45) | (45) | 45 | 45 | 17.14 | 17.14 | 334.29 | 154.29 |
| Maitrīvāsin | (45) | (45) | (45) | 4 | 6 | 17.43 | 17.43 | 4 | (45) | 45 | 45 | 9 | 9 | 336.86 | 156.86 |
| Cameron Duffield | (45) | (45) | 6 | 9 | 3 | 9 | (45) | (45) | 45 | 9 | 5 | 45 | 45 | 356 | 176 |
| Joanna Jones | (45) | (45) | 6 | 9 | 3 | 9 | (45) | (45) | 45 | 9 | 5 | 45 | 45 | 356 | 176 |
| Nick Bush | 7 | 7 | (45) | (45) | (45) | 11 | (45) | 6 | 45 | 45 | 45 | 10 | 4 | 360 | 180 |
| Louis Cowlishaw | 9 | 8 | (45) | (45) | (45) | 8 | (45) | 45 | 45 | 11 | 45 | 7 | 3 | 361 | 181 |
| Ed Cross | 7 | 7 | (45) | 10 | (45) | 11 | (45) | (45) | 45 | 45 | 45 | 10 | 4 | 364 | 184 |
| Mike Bishop | 2 | (45) | 5 | (45) | (45) | (45) | 45 | 2 | 45 | 3 | 45 | 21 | 21 | 369 | 189 |
| Alan Gillard | 1 | (45) | (45) | (45) | (45) | 26.57 | 26.57 | 45 | 45 | 2 | 45 | 3 | 45 | 419.14 | 239.14 |
| Mick Hughes | (45) | (45) | 4 | 8 | 8 | 13 | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 438 | 258 |
| Toby Mallinson | (45) | (45) | (45) | (45) | 45 | 10 | 8 | 45 | 45 | 45 | 45 | 13 | 7 | 443 | 263 |
| Jarek | (45) | (45) | (45) | (45) | 45 | 4 | 45 | 12 | 45 | 16 | 45 | 12 | 45 | 449 | 269 |
| Dave Poore | (45) | (45) | (45) | 2 | (45) | 45 | 45 | 45 | 45 | 1 | 45 | 1 | 45 | 454 | 274 |
| Tom Tunstall | 10 | 9 | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 12 | 45 | 45 | 45 | 481 | 301 |
| Cara Hall | (45) | (45) | (45) | 13 | (45) | 15 | 45 | 45 | 45 | 8 | 45 | 45 | 45 | 486 | 306 |
| Nick Hall | (45) | (45) | (45) | (45) | 45 | 15 | 45 | 45 | 45 | 8 | 45 | 18 | 45 | 491 | 311 |
| Adam Jones | (45) | 6 | (45) | 34.57 | 34.57 | (45) | (45) | 45 | 45 | 45 | 45 | 11 | 45 | 491.14 | 311.14 |
| Daniel Egner | (45) | (45) | (45) | 12 | 9 | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 516 | 336 |
| Nia Jenkins | (45) | (45) | 9 | 16 | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 520 | 340 |
| Ian Gilbert | (45) | 11 | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 15 | 45 | 45 | 45 | 521 | 341 |
| John Bennett | 39.43 | 39.43 | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 6 | 45 | 45 | 45 | 534.86 | 354.86 |
| Sam Bennett | 39.43 | 39.43 | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 6 | 45 | 45 | 45 | 534.86 | 354.86 |
| Matthew Jenkins | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 6 | 45 | 546 | 366 |
| Jane Vandervlies | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 6 | 45 | 45 | 45 | 45 | 45 | 546 | 366 |
| Rosalind | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 7 | 547 | 367 |
| Tony Smith | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 40.86 | 40.86 | 45 | 45 | 16 | 45 | 547.71 | 367.71 |
| Tony Scott | (45) | (45) | 9 | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 549 | 369 |
| Mr Egner | (45) | (45) | (45) | (45) | 9 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 549 | 369 |
| Victoria Kensdale | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 10 | 45 | 45 | 45 | 45 | 45 | 550 | 370 |
| Sylvie | 11 | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 551 | 371 |
| Jill Egner | (45) | (45) | (45) | 12 | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 552 | 372 |
| Rosaline | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 13 | 45 | 553 | 373 |
| Dave Parish | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 15 | 45 | 555 | 375 |
| Paul Wilcox | (45) | (45) | (45) | 16 | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 556 | 376 |
| Jess Hall | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 45 | 558 | 378 |
| David Parish | (45) | (45) | (45) | (45) | 45 | 45 | 45 | 45 | 45 | 18 | 45 | 45 | 45 | 558 | 378 |
Results by www.correctedtime.com