December
Photos
Results
Sailor | Total | Net | |||||
---|---|---|---|---|---|---|---|
Alan Gillard | 1.67 | 1.67 | 1 | 3 | 1 | 8.33 | 8.33 |
Mike Bishop | 2 | 2 | 2 | 2 | 2 | 10 | 10 |
Dave Fletcher | 7 | 4 | 3 | 5 | 2 | 21 | 21 |
John Bennett | 7 | 4 | 3 | 5 | 5 | 24 | 24 |
Rob Keen | 2 | 3 | 18 | 1 | 6 | 30 | 30 |
Andy Samanjoul | 10 | 7 | 7 | 7 | 3 | 34 | 34 |
Sandy Scott | 6 | 5 | 5 | 4 | 18 | 38 | 38 |
James Cowlishaw | 5 | 6 | 18 | 18 | 4 | 51 | 51 |
Louis Cowlishaw | 8 | 18 | 4 | 18 | 6 | 54 | 54 |
Dave Poore | 1 | 1 | 18 | 18 | 18 | 56 | 56 |
Nick Bush | 3 | 2 | 18 | 18 | 18 | 59 | 59 |
Elizabeth Pilling | 18 | 18 | 6 | 6 | 18 | 66 | 66 |
Ava Teasdale | 18 | 18 | 6 | 6 | 18 | 66 | 66 |
Toby Mallinson | 9 | 8 | 18 | 18 | 18 | 71 | 71 |
Anna Cowlishaw | 4 | 18 | 18 | 18 | 18 | 76 | 76 |
Sam Bennett | 18 | 18 | 18 | 18 | 5 | 77 | 77 |
Mick Hughes | 18 | 18 | 9 | 18 | 18 | 81 | 81 |
Results by www.correctedtime.com