April
Photos
Results
| Sailor | Total | Net | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 2 | 1 | 36 | 36 |
| Andy Samanjoul | 8 | 7 | 6 | 6 | 6 | 4 | 10 | 14 | 7 | 5 | 6 | 5 | 84 | 84 |
| Ed Cross | 7 | 6 | 2 | 9 | 4 | 40 | 11 | 8 | 8 | 10.56 | 10.56 | 10.56 | 126.67 | 126.67 |
| Del Jenkins | 12 | 40 | 40 | 3 | 3 | 2 | 12.78 | 12.78 | 12.78 | 7 | 5 | 3 | 153.33 | 153.33 |
| Dave Fletcher | 3 | 3 | 40 | 2 | 1 | 1 | 4 | 4 | 3 | 40 | 40 | 40 | 181 | 181 |
| Cameron Duffield | 40 | 40 | 40 | 8 | 8 | 3 | 8 | 12 | 6 | 6 | 7 | 4 | 182 | 182 |
| Mike Bishop | 5 | 4 | 40 | 1 | 2 | 40 | 5 | 7 | 40 | 16 | 16 | 16 | 192 | 192 |
| Nick Bush | 7 | 6 | 2 | 9 | 4 | 40 | 11 | 8 | 8 | 40 | 40 | 40 | 215 | 215 |
| Alan Gillard | 1 | 2 | 40 | 40 | 40 | 40 | 2 | 1 | 40 | 1 | 1 | 40 | 248 | 248 |
| Sandy Scott | 10 | 8 | 6 | 40 | 40 | 40 | 9 | 10 | 5 | 40 | 9 | 40 | 257 | 257 |
| Louis Cowlishaw | 21.56 | 21.56 | 21.56 | 5 | 9 | 40 | 7 | 9 | 4 | 40 | 40 | 40 | 258.67 | 258.67 |
| Matthew Jenkins | 2 | 1 | 1 | 40 | 40 | 40 | 3 | 3 | 40 | 40 | 40 | 40 | 290 | 290 |
| Ava Teasdale | 4 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 8 | 6 | 343 | 343 |
| Adam Jones | 6 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 7 | 40 | 349 | 349 |
| Dave Poore | 40 | 40 | 40 | 40 | 40 | 40 | 1 | 2 | 1 | 40 | 40 | 40 | 364 | 364 |
| James Cowlishaw | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 4 | 4 | 2 | 370 | 370 |
| Joanna Jones | 40 | 40 | 40 | 8 | 8 | 3 | 40 | 40 | 40 | 40 | 40 | 40 | 379 | 379 |
| Toby Mallinson | 10 | 8 | 6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 384 | 384 |
| Mick Hughes | 40 | 40 | 40 | 4 | 5 | 40 | 32.11 | 32.11 | 32.11 | 40 | 40 | 40 | 385.33 | 385.33 |
| Bill Goodman | 40 | 40 | 6 | 40 | 40 | 32.25 | 40 | 40 | 12 | 32.25 | 32.25 | 32.25 | 387 | 387 |
| Nick Hall | 40 | 40 | 40 | 40 | 7 | 40 | 40 | 13 | 40 | 33.33 | 33.33 | 33.33 | 400 | 400 |
| Unknown | 40 | 40 | 40 | 40 | 40 | 40 | 13 | 16 | 12 | 40 | 40 | 40 | 401 | 401 |
| Daniel | 40 | 40 | 40 | 40 | 40 | 40 | 13 | 16 | 12 | 40 | 40 | 40 | 401 | 401 |
| A Castleton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 3 | 3 | 40 | 406 | 406 |
| C Castleton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 3 | 3 | 40 | 406 | 406 |
| Elizabeth Pilling | 4 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 409 | 409 |
| Irsis | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 9 | 4 | 413 | 413 |
| Maitrīvāsin | 40 | 40 | 40 | 7 | 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 418 | 418 |
| Cara Hall | 40 | 40 | 40 | 40 | 7 | 40 | 40 | 13 | 40 | 40 | 40 | 40 | 420 | 420 |
| Tom Tunstall | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 15 | 9 | 40 | 40 | 40 | 424 | 424 |
| Ruth Jenkins | 12 | 40 | 40 | 40 | 40 | 40 | 36.89 | 36.89 | 36.89 | 40 | 40 | 40 | 442.67 | 442.67 |
| Joe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 40 | 40 | 40 | 40 | 446 | 446 |
| Victoria | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 40 | 40 | 40 | 40 | 446 | 446 |
| Yarik | 9 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 449 | 449 |
| Andrew | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 11 | 40 | 40 | 40 | 40 | 451 | 451 |
| Tony Smith | 40 | 40 | 40 | 40 | 40 | 40 | 12 | 40 | 40 | 40 | 40 | 40 | 452 | 452 |
| Jane Vandervlies | 40 | 40 | 40 | 40 | 40 | 40 | 12 | 40 | 40 | 40 | 40 | 40 | 452 | 452 |
| John Bennett | 40 | 40 | 40 | 40 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 456 | 456 |
| Alister Parr | 40 | 40 | 40 | 40 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 456 | 456 |
Results by www.correctedtime.com