November
Results
Sailor | Total | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | 5.62 | 5.62 | 2 | (7) | 1 | (26) | 2 | 1 | 2 | 4 | 56.25 | 23.25 |
Graham Darn | 4.62 | 4.62 | 5 | 3 | 6 | 1 | 3 | (7) | 5 | (7) | 46.25 | 32.25 |
Vernon Jones | 4 | 7 | (9) | 8 | 6.88 | 6.88 | 9 | (10) | 6 | 2 | 68.75 | 49.75 |
Anna Cowlishaw | (26) | 1 | 1 | 6 | 2 | (26) | 6 | 5 | 26 | 5 | 104 | 52 |
Denis Porter | (26) | (26) | 3 | 4 | 4 | 3 | 11 | 11 | 11 | 11 | 110 | 58 |
Michel Le Lerre | 3 | 6 | 6 | 9 | (26) | (26) | 11.88 | 11.88 | 10 | 9 | 118.75 | 66.75 |
Ava Teasdale | (26) | (26) | 8 | 10 | 7 | 26 | 4 | 2 | 8 | 6 | 123 | 71 |
Del Jenkins | 2 | 5 | 7 | 2 | 5 | 5 | (26) | (26) | 26 | 26 | 130 | 78 |
Rob Keen | (26) | 2 | (26) | 1 | 26 | 2 | 26 | 3 | 26 | 1 | 139 | 87 |
Nick Bush | 1 | 3 | (26) | (26) | 26 | 26 | 1 | 4 | 1 | 26 | 140 | 88 |
David Miles | (26) | (26) | 4 | 5 | 26 | 26 | 8 | 8 | 7 | 8 | 144 | 92 |
Elizabeth Pilling | (26) | (26) | 8 | 10 | 7 | 26 | 4 | 2 | 26 | 26 | 161 | 109 |
Mick Hughes | 8 | 8 | 18 | 18 | (26) | (26) | 26 | 26 | 12 | 12 | 180 | 128 |
Ed Cross | 5 | 11 | (26) | (26) | 26 | 26 | 7 | 9 | 26 | 26 | 188 | 136 |
Dave Fletcher | (26) | (26) | 26 | 26 | 19.17 | 19.17 | 5 | 6 | 19.17 | 19.17 | 191.67 | 139.67 |
Adam Jones | 6 | 4 | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 10 | 202 | 150 |
Lu Watkins | (26) | (26) | 26 | 11 | 26 | 26 | 26 | 26 | 11 | 6 | 210 | 158 |
Anne Jones | (26) | (26) | 26 | 26 | 21.25 | 21.25 | 26 | 26 | 4 | 10 | 212.50 | 160.50 |
James Cowlishaw | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 3 | 214 | 162 |
Sam Bennet | 7 | 11 | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 26 | 226 | 174 |
John Bennet | 7 | 11 | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 26 | 226 | 174 |
Paul Wilcox | (26) | (26) | 26 | 26 | 26 | 26 | 10 | 11 | 26 | 26 | 229 | 177 |
Alan Gillard | (26) | (26) | 26 | 26 | 3 | 26 | 26 | 26 | 26 | 26 | 237 | 185 |
Jenny Yates | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 26 | 242 | 190 |
Emma Jenkins | (26) | (26) | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 26 | 243 | 191 |
Results by www.correctedtime.com