May
Results
Sailor | Total | Net | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Del Jenkins | 4 | 3 | 3 | 7 | 7 | 1 | 4.17 | 4.17 | 4.17 | 37.50 | 37.50 |
Anna Cowlishaw | 2 | 4 | 2 | 11 | 11 | 4 | 4 | 3 | 1 | 42 | 42 |
Andy Samanjoul | 5 | 5 | 4 | 5 | 8 | 3 | 37 | 8 | 4 | 79 | 79 |
Nick Bush | 6 | 6 | 37 | 12 | 6 | 37 | 6 | 4 | 2 | 116 | 116 |
Mike Bishop | 1 | 1 | 37 | 2 | 3 | 37 | 13.50 | 13.50 | 13.50 | 121.50 | 121.50 |
Dan Shrimpton | 15.50 | 15.50 | 15.50 | 13 | 13 | 6 | 11 | 13 | 37 | 139.50 | 139.50 |
John Bennett | 7 | 7 | 5 | 4 | 4 | 37 | 37 | 37 | 37 | 175 | 175 |
Bill Goodman | 37 | 37 | 9 | 37 | 12 | 5 | 37 | 6 | 5 | 185 | 185 |
James Cowlishaw | 37 | 8 | 6 | 11 | 11 | 4 | 37 | 37 | 37 | 188 | 188 |
Alan Gillard | 37 | 37 | 37 | 1 | 1 | 37 | 1 | 1 | 37 | 189 | 189 |
Rob Keen | 37 | 2 | 1 | 37 | 5 | 2 | 37 | 37 | 37 | 195 | 195 |
Dave Fletcher | 7 | 7 | 5 | 21.67 | 21.67 | 21.67 | 37 | 37 | 37 | 195 | 195 |
Dave Poore | 37 | 37 | 37 | 3 | 2 | 37 | 3 | 2 | 37 | 195 | 195 |
Sandy Scott | 22.33 | 22.33 | 22.33 | 37 | 37 | 37 | 12 | 5 | 6 | 201 | 201 |
Iris Hastings | 37 | 9 | 7 | 37 | 14 | 7 | 37 | 37 | 37 | 222 | 222 |
Jacob Shrimpton | 37 | 37 | 37 | 13 | 13 | 37 | 11 | 13 | 37 | 235 | 235 |
Dave Parish | 37 | 37 | 37 | 15 | 15 | 37 | 14 | 7 | 37 | 236 | 236 |
Toby Mallinson | 37 | 37 | 37 | 37 | 37 | 37 | 12 | 5 | 6 | 245 | 245 |
Ava Teasdale | 37 | 37 | 37 | 6 | 10 | 37 | 9 | 37 | 37 | 247 | 247 |
David Miles | 3 | 37 | 37 | 8 | 37 | 37 | 17 | 37 | 37 | 250 | 250 |
Nick Hall | 37 | 37 | 37 | 28.50 | 28.50 | 28.50 | 10 | 13 | 37 | 256.50 | 256.50 |
Jenni Keen | 37 | 2 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 262 | 262 |
Cameron Duffield | 37 | 37 | 37 | 37 | 37 | 37 | 8 | 37 | 3 | 270 | 270 |
Joanna Jones | 37 | 37 | 37 | 37 | 37 | 37 | 8 | 37 | 3 | 270 | 270 |
Lottie | 6 | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 271 | 271 |
Ed Cross | 37 | 37 | 37 | 12 | 6 | 37 | 37 | 37 | 37 | 277 | 277 |
Matthew Jenkins | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 13 | 37 | 277 | 277 |
Maitrīvāsin | 37 | 37 | 37 | 9 | 9 | 37 | 37 | 37 | 37 | 277 | 277 |
A Castleton | 37 | 37 | 37 | 37 | 37 | 37 | 7 | 13 | 37 | 279 | 279 |
C Castleton | 37 | 37 | 37 | 37 | 37 | 37 | 7 | 13 | 37 | 279 | 279 |
Cara Hall | 37 | 37 | 37 | 37 | 37 | 37 | 10 | 13 | 37 | 282 | 282 |
Charlie Meldrum | 37 | 1 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 297 | 297 |
Eva Shrimpton | 37 | 37 | 37 | 37 | 37 | 6 | 37 | 37 | 37 | 302 | 302 |
Mick Hughes | 33.67 | 33.67 | 33.67 | 37 | 37 | 37 | 17 | 37 | 37 | 303 | 303 |
Adam Jones | 37 | 37 | 37 | 10 | 37 | 37 | 37 | 37 | 37 | 306 | 306 |
Tony Smith | 37 | 37 | 37 | 37 | 37 | 37 | 13 | 37 | 37 | 309 | 309 |
Results by www.correctedtime.com