May Evening
Results
Sailor | Total | Net | ||
---|---|---|---|---|
Del Jenkins | 1 | 1 | 2 | 2 |
Andy Samanjoul | 4 | 4 | 8 | 8 |
Mick Hughes | 3 | 5 | 8 | 8 |
James Cowlishaw | 14 | 1 | 15 | 15 |
Anna Cowlishaw | 14 | 2 | 16 | 16 |
David Miles | 2 | 14 | 16 | 16 |
Nick Bush | 14 | 3 | 17 | 17 |
Ed Cross | 14 | 3 | 17 | 17 |
Eve Williams | 5 | 14 | 19 | 19 |
James Kirkman | 5 | 14 | 19 | 19 |
Bill Goodman | 14 | 6 | 20 | 20 |
John Bennett | 6 | 14 | 20 | 20 |
Sarah Clark | 14 | 7 | 21 | 21 |
Results by www.correctedtime.com