June Evening
Photos
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Mick Hughes | 8 | 4 | 2 | 2 | 16 | 16 |
Andy Samanjoul | 6 | 6 | 29 | 1 | 42 | 42 |
Dan Shrimpton | 4 | 5 | 4 | 29 | 42 | 42 |
Del Jenkins | 3 | 1 | 29 | 29 | 62 | 62 |
Sandy Scott | 2 | 2 | 29 | 29 | 62 | 62 |
Dave Fletcher | 29 | 3 | 3 | 29 | 64 | 64 |
John Bennett | 29 | 3 | 3 | 29 | 64 | 64 |
Sarah Clark | 29 | 8 | 29 | 4 | 70 | 70 |
Cara Hall | 7 | 29 | 5 | 29 | 70 | 70 |
Nick Hall | 7 | 29 | 5 | 29 | 70 | 70 |
Mark Simms | 29 | 11 | 29 | 3 | 72 | 72 |
Matt Hallam | 29 | 29 | 9 | 5 | 72 | 72 |
David Kohn | 29 | 29 | 9 | 7 | 74 | 74 |
Jarek Walczowski | 29 | 7 | 21.67 | 29 | 86.67 | 86.67 |
Rob Keen | 1 | 29 | 29 | 29 | 88 | 88 |
Anna Cowlishaw | 29 | 29 | 1 | 29 | 88 | 88 |
Jenni Keen | 1 | 29 | 29 | 29 | 88 | 88 |
Eva Shrimpton | 4 | 29 | 29 | 29 | 91 | 91 |
Hallam Jnr | 29 | 29 | 29 | 5 | 92 | 92 |
David Miles | 5 | 29 | 29 | 29 | 92 | 92 |
Lottie | 29 | 29 | 29 | 6 | 93 | 93 |
Lucy-Laura | 29 | 29 | 29 | 6 | 93 | 93 |
Isabella Miller | 29 | 29 | 29 | 8 | 95 | 95 |
Lidia Miller | 29 | 29 | 29 | 8 | 95 | 95 |
Rosie Shrimpton | 9 | 29 | 29 | 29 | 96 | 96 |
Alexander Richmond | 29 | 29 | 9 | 29 | 96 | 96 |
Shirley Miller | 29 | 29 | 29 | 10 | 97 | 97 |
Unknown | 29 | 11 | 29 | 29 | 98 | 98 |
Results by www.correctedtime.com