June
Results
Sailor | Total | Net | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | 3 | 1 | 39 | 3 | 3 | 39 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 103 | 103 |
Andy Samanjoul | 5 | 6 | 3 | 8 | 11 | 5 | 39 | 9 | 5 | 4 | 5 | 3 | 3 | 106 | 106 |
Alan Gillard | 1 | 12 | 39 | 2 | 2 | 39 | 1 | 1 | 39 | 15.11 | 15.11 | 15.11 | 15.11 | 196.44 | 196.44 |
Nick Bush | 39 | 7 | 39 | 4 | 7 | 1 | 8 | 10 | 6 | 3 | 6 | 39 | 39 | 208 | 208 |
Dan Shrimpton | 6 | 8 | 2 | 39 | 9 | 4 | 9 | 13 | 2 | 6 | 39 | 39 | 39 | 215 | 215 |
Dave Fletcher | 2 | 2 | 39 | 9 | 6 | 39 | 6 | 4 | 39 | 11 | 4 | 39 | 39 | 239 | 239 |
Ed Cross | 39 | 7 | 39 | 15 | 15 | 15 | 8 | 10 | 6 | 3 | 6 | 39 | 39 | 241 | 241 |
Mike Bishop | 22.50 | 22.50 | 22.50 | 13 | 39 | 39 | 3 | 2 | 39 | 22.50 | 22.50 | 22.50 | 22.50 | 292.50 | 292.50 |
Del Jenkins | 4 | 3 | 1 | 7 | 8 | 2 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 298 | 298 |
Dave Poore | 22.44 | 22.44 | 22.44 | 1 | 1 | 39 | 2 | 3 | 39 | 39 | 39 | 39 | 39 | 308.33 | 308.33 |
John Bennett | 39 | 39 | 39 | 9 | 6 | 39 | 6 | 4 | 39 | 11 | 4 | 39 | 39 | 313 | 313 |
Cameron Duffield | 39 | 39 | 39 | 10 | 10 | 3 | 7 | 8 | 4 | 39 | 39 | 39 | 39 | 315 | 315 |
Ava Teasdale | 39 | 39 | 39 | 10 | 10 | 39 | 24.89 | 24.89 | 24.89 | 2 | 7 | 39 | 39 | 337.67 | 337.67 |
Iris Hastings | 26.33 | 26.33 | 26.33 | 39 | 39 | 7 | 12 | 14 | 9 | 39 | 39 | 39 | 39 | 355 | 355 |
James Cowlishaw | 39 | 39 | 39 | 39 | 39 | 39 | 4 | 6 | 3 | 11 | 39 | 39 | 39 | 375 | 375 |
Eva Shrimpton | 6 | 8 | 2 | 39 | 39 | 39 | 9 | 39 | 39 | 39 | 39 | 39 | 39 | 376 | 376 |
Rob Keen | 39 | 4 | 39 | 39 | 29.10 | 29.10 | 39 | 7 | 7 | 39 | 39 | 39 | 39 | 388.20 | 388.20 |
Sandy Scott | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 2 | 2 | 2 | 396 | 396 |
Joanna Jones | 39 | 39 | 39 | 39 | 39 | 39 | 7 | 8 | 4 | 39 | 39 | 39 | 39 | 409 | 409 |
C Castleton | 39 | 39 | 39 | 5 | 4 | 39 | 39 | 11 | 39 | 39 | 39 | 39 | 39 | 410 | 410 |
Louis Cowlishaw | 39 | 39 | 39 | 6 | 5 | 39 | 31.56 | 31.56 | 31.56 | 39 | 39 | 39 | 39 | 417.67 | 417.67 |
Bill Goodman | 39 | 12 | 39 | 39 | 39 | 39 | 39 | 12 | 8 | 39 | 39 | 39 | 39 | 422 | 422 |
Mick Hughes | 39 | 39 | 39 | 39 | 39 | 39 | 12 | 16 | 39 | 11 | 39 | 39 | 39 | 429 | 429 |
Jarek Walczowski | 39 | 39 | 39 | 33 | 33 | 33 | 33 | 33 | 33 | 39 | 3 | 39 | 39 | 435 | 435 |
Rosie Shrimpton | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 2 | 6 | 39 | 39 | 39 | 437 | 437 |
Elizabeth Pilling | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 2 | 7 | 39 | 39 | 438 | 438 |
A Castleton | 39 | 39 | 39 | 5 | 4 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 438 | 438 |
Victoria Kensdale | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 12 | 8 | 39 | 39 | 39 | 39 | 449 | 449 |
Dave Parish | 39 | 39 | 39 | 13 | 13 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 455 | 455 |
Adam Jones | 39 | 12 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 36 | 36 | 36 | 36 | 468 | 468 |
Maitrīvāsin | 39 | 12 | 39 | 36 | 36 | 36 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 471 | 471 |
Lottie | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 4 | 472 | 472 |
Mark Sims | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 5 | 39 | 39 | 39 | 473 | 473 |
Piers Miller | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 10 | 39 | 39 | 39 | 39 | 478 | 478 |
Lucy + Lydya + Laura | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 10 | 39 | 39 | 39 | 39 | 478 | 478 |
Tom Tunstall | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 11 | 39 | 39 | 39 | 479 | 479 |
Castleton Jnr's | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 11 | 39 | 39 | 39 | 39 | 39 | 479 | 479 |
Jacob Shrimpton | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 13 | 39 | 39 | 39 | 39 | 39 | 481 | 481 |
Results by www.correctedtime.com