July Evening
Results
Sailor | Total | Net | |||
---|---|---|---|---|---|
Mick Hughes | 6 | 8 | 4 | 18 | 18 |
Del Jenkins | 1 | 1 | 20 | 22 | 22 |
Jarek Walczowski | 3 | 20 | 1 | 24 | 24 |
Andy Samanjoul | 2 | 20 | 11 | 33 | 33 |
Dan Shrimpton | 20 | 12 | 2 | 34 | 34 |
Eve Williams | 4 | 12 | 20 | 36 | 36 |
James Kirkman | 4 | 12 | 20 | 36 | 36 |
Mark Simms | 13.50 | 7 | 20 | 40.50 | 40.50 |
Rosie Shrimpton | 20 | 20 | 2 | 42 | 42 |
Andrew Forder | 20 | 2 | 20 | 42 | 42 |
David Miles | 20 | 20 | 3 | 43 | 43 |
Bill Goodman | 20 | 3 | 20 | 43 | 43 |
Unknown | 20 | 4 | 20 | 44 | 44 |
Sarah Clark | 5 | 20 | 20 | 45 | 45 |
Anna Cowlishaw | 20 | 5 | 20 | 45 | 45 |
James Cowlishaw | 20 | 5 | 20 | 45 | 45 |
John Bennett | 20 | 6 | 20 | 46 | 46 |
Dave Parish | 20 | 9 | 20 | 49 | 49 |
Jacob Shrimpton | 20 | 12 | 20 | 52 | 52 |
Results by www.correctedtime.com