July
Photos
Results
Sailor | Total | Net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bennett | 2 | 3 | 2 | (37) | (37) | (37) | 3 | 2 | 1 | 2.17 | 2.17 | 2.17 | 130.50 | 19.50 |
Chris Chatterton | (6) | 4 | 1 | 2 | 1 | 4 | 4 | 3 | (37) | 1 | (37) | 1 | 101 | 21 |
Alan Castleton | 6 | 4 | (37) | 2 | 1 | (37) | 4 | 3 | (37) | 37 | 1 | 37 | 206 | 95 |
Mike Bishop | 3 | 2 | (37) | 1 | 3 | (37) | (37) | 37 | 37 | 2 | 3 | 37 | 236 | 125 |
Ava Teasdale | 4 | 12 | (37) | 9 | 8 | 5 | 2 | 15 | (37) | (37) | 37 | 37 | 240 | 129 |
Andy Samanjoul | (37) | (37) | (37) | 5 | 4 | 1 | 37 | 37 | 37 | 6 | 7 | 2 | 247 | 136 |
Sandy Scott | (37) | (37) | (37) | 6 | 7 | 37 | 15.67 | 15.67 | 15.67 | 5 | 2 | 37 | 252 | 141 |
Del Jenkins | 7 | 8 | 5 | 4 | 6 | 6 | (37) | (37) | (37) | 37 | 37 | 37 | 258 | 147 |
James Cowlishaw | 20 | 20 | 20 | 3 | 2 | 4 | (37) | (37) | (37) | 37 | 37 | 37 | 291 | 180 |
Alan Gillard | 1 | 1 | (37) | (37) | (37) | 37 | 1 | 1 | 37 | 37 | 37 | 37 | 300 | 189 |
Rob Keen | (37) | 5 | 3 | (37) | 5 | 2 | (37) | 37 | 37 | 37 | 37 | 37 | 311 | 200 |
Isabel Miller | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 7 | 5 | 37 | 6 | 3 | 317 | 206 |
Cara Hall | (37) | (37) | (37) | 37 | 37 | 37 | 1 | 12 | 37 | 4 | 4 | 37 | 317 | 206 |
Ed Cross | (37) | 8 | 5 | (37) | (37) | 37 | 5 | 5 | 37 | 37 | 37 | 37 | 319 | 208 |
Bill Goodman | (37) | (37) | (37) | 37 | 10 | 7 | 37 | 6 | 4 | 37 | 37 | 37 | 323 | 212 |
Jarek Walczowski | 9 | 9 | (37) | 10 | 9 | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 333 | 222 |
Lucy-Laura Miller | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 4 | 3 | 37 | 5 | 37 | 345 | 234 |
Amy Cowlishaw | 5 | 6 | 4 | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 348 | 237 |
Anna Cowlishaw | 5 | 6 | 4 | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 348 | 237 |
Dan Shrimpton | (37) | (37) | (37) | 7 | 11 | 3 | 37 | 37 | 37 | 37 | 37 | 37 | 354 | 243 |
Dave Parish | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 11 | 37 | 6 | 7 | 37 | 357 | 246 |
Sarah Clark | 27.83 | 27.83 | 27.83 | (37) | (37) | (37) | 9 | 10 | 37 | 37 | 37 | 37 | 361.50 | 250.50 |
Lydia Miller | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 4 | 379 | 268 |
Nick Bush | (37) | (37) | (37) | 37 | 37 | 37 | 5 | 5 | 37 | 37 | 37 | 37 | 380 | 269 |
David Miles | (37) | (37) | (37) | 8 | 37 | 37 | 37 | 37 | 37 | 3 | 37 | 37 | 381 | 270 |
Piers Miller | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 9 | 2 | 37 | 37 | 37 | 381 | 270 |
Shirley Miller | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 7 | 5 | 37 | 37 | 37 | 382 | 271 |
Sam Leckey | (37) | (37) | (37) | 37 | 37 | 37 | 6 | 8 | 37 | 37 | 37 | 37 | 384 | 273 |
Louis Cowlishaw | 8 | 7 | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 385 | 274 |
Adriano Portaluri | 10 | 12 | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 392 | 281 |
Laura Portaluri | 10 | 12 | (37) | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 392 | 281 |
Nia Jenkins | (37) | (37) | (37) | 11 | 12 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 393 | 282 |
Jon Bollinger | (37) | (37) | (37) | 37 | 37 | 37 | 8 | 15 | 37 | 37 | 37 | 37 | 393 | 282 |
Emma Jenkins | 12 | (37) | (37) | 32.83 | 32.83 | 32.83 | (37) | 37 | 37 | 37 | 37 | 37 | 406.50 | 295.50 |
Jon Walker | (37) | (37) | (37) | 37 | 37 | 37 | 7 | 37 | 37 | 37 | 37 | 37 | 414 | 303 |
Nick Hall | (37) | (37) | (37) | 37 | 37 | 37 | 31.86 | 31.86 | 31.86 | 37 | 37 | 37 | 428.57 | 317.57 |
Results by www.correctedtime.com