September
Results
Sailor | Total | Net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | 5 | 3 | 1 | (40) | (40) | (40) | 1 | 1 | 1 | 2 | 3 | 5 | 142 | 22 |
Adam Jones | 4 | 4 | (40) | (40) | 7 | 2 | 4.25 | 4.25 | 4.25 | (40) | 4.25 | 4.25 | 158.25 | 38.25 |
Cara Hall | 7 | 8 | (40) | 1 | 5 | (40) | 9 | 9 | (40) | 7 | 10 | 40 | 216 | 96 |
Dan Shrimpton | (40) | (40) | (40) | 2 | 2 | 3 | 3 | 3 | 2 | 40 | 40 | 3 | 218 | 98 |
James Cowlishaw | 3 | 2 | (40) | (40) | (40) | 40 | 11 | 11 | 11 | 9 | 8 | 4 | 219 | 99 |
Ava Teasdale | 6 | 6 | (40) | (40) | (40) | 40 | 2 | 2 | 3 | 3 | 4 | 40 | 226 | 106 |
Nick Bush | 2 | 7 | (40) | 12.20 | 12.20 | 12.20 | (40) | (40) | 40 | 12.20 | 5 | 7 | 229.80 | 109.80 |
Andy Samanjoul | 10 | 10 | 3 | (40) | (40) | (40) | 40 | 40 | 40 | 4 | 6 | 6 | 279 | 159 |
Sam Leckey | (40) | (40) | (40) | 7 | 10 | 40 | 4 | 6 | 40 | 8 | 11 | 40 | 286 | 166 |
Nick Hall | (40) | 8 | (40) | 3 | 1 | (40) | 40 | 9 | 40 | 10 | 19 | 40 | 290 | 170 |
Jarek Walczowski | 8 | 12 | (40) | (40) | (40) | 40 | 5 | 5 | 40 | 11 | 12 | 40 | 293 | 173 |
Sandy Scott | 19.67 | 19.67 | 19.67 | (40) | (40) | (40) | 6 | 7 | 40 | 12 | 13 | 40 | 297 | 177 |
Chris Chatterton | (40) | (40) | (40) | 6 | 3 | 40 | 40 | 40 | 40 | 5 | 9 | 2 | 305 | 185 |
Alan Castleton | 9 | 1 | (40) | (40) | 3 | (40) | 40 | 40 | 40 | 5 | 9 | 40 | 307 | 187 |
Bill Goodman | (40) | 11 | 5 | (40) | 6 | 4 | (40) | 40 | 4 | 40 | 40 | 40 | 310 | 190 |
Ed Cross | 2 | 7 | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 22.62 | 5 | 7 | 323.62 | 203.62 |
Alan Gillard | (40) | (40) | (40) | 1 | 1 | 40 | 40 | 40 | 40 | 1 | 1 | 40 | 324 | 204 |
John Bennett | 5 | 3 | 1 | (40) | (40) | (40) | 40 | 8 | 40 | 40 | 40 | 40 | 337 | 217 |
Lydia Miller | (40) | 9 | 2 | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 14 | 8 | 353 | 233 |
Elizabeth Stuart | (40) | (40) | (40) | 40 | 40 | 40 | 2 | 2 | 3 | 40 | 40 | 40 | 367 | 247 |
Anna Cowlishaw | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 2 | 1 | 369 | 249 |
Mike Bishop | 1 | 5 | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 27.67 | 27.67 | 27.67 | 369 | 249 |
Piers Miller | (40) | (40) | (40) | 40 | 4 | 1 | 40 | 40 | 40 | 40 | 40 | 8 | 373 | 253 |
Chris Chatteron | 9 | 1 | 4 | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 374 | 254 |
Lucy-Laura Miller | (40) | 9 | 2 | (40) | (40) | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 376 | 256 |
Rob Keen | 28.50 | 28.50 | 28.50 | (40) | (40) | (40) | 40 | 4 | 40 | 40 | 7 | 40 | 376.50 | 256.50 |
Amy Cowlishaw | 10 | 10 | 3 | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 383 | 263 |
Adriano Portaluri | (40) | 13 | (40) | 8 | 9 | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 390 | 270 |
Laura Portaluri | (40) | 13 | (40) | 8 | 9 | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 390 | 270 |
Dave Parish | 11 | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 13 | 17 | 40 | 401 | 281 |
Tom Tunstall | (40) | (40) | (40) | 4 | 8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 412 | 292 |
Isabel Miller | (40) | (40) | (40) | 40 | 40 | 5 | 40 | 40 | 40 | 40 | 14 | 40 | 419 | 299 |
David Dunn | (40) | (40) | (40) | 40 | 40 | 40 | 9 | 10 | 40 | 40 | 40 | 40 | 419 | 299 |
Tim Crofton | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 15 | 9 | 424 | 304 |
John Alesbrook | (40) | (40) | (40) | 40 | 40 | 40 | 40 | 40 | 40 | 11 | 16 | 40 | 427 | 307 |
Nat | (40) | (40) | (40) | 3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 443 | 323 |
Jon Walker | (40) | (40) | (40) | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 445 | 325 |
Lilly | (40) | (40) | (40) | 40 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 445 | 325 |
L Chatterton | (40) | (40) | (40) | 6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 446 | 326 |
Results by www.correctedtime.com