Holiday PM
Results
Sailor | Total | Net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | 1 | (37) | 2 | 1 | 2 | 1 | (37) | 5 | 7 | 2 | 9.50 | 9.50 | 114 | 40 |
Mick Hughes | (37) | 7 | 8 | 4 | 14 | 5 | 15.73 | 5 | (37) | 6 | 13 | 37 | 188.73 | 114.73 |
Ava Teasdale | (37) | 5 | (37) | 37 | 8 | 2 | 4 | 17.30 | 17.30 | 37 | 5 | 1 | 207.60 | 133.60 |
Anna Cowlishaw | 1 | (37) | 3 | 2 | 3 | (37) | 37 | 37 | 37 | 18 | 2 | 2 | 216 | 142 |
James Cowlishaw | 3 | (37) | 1 | 3 | (37) | 3 | 37 | 2 | 1 | 18 | 37 | 37 | 216 | 142 |
Adam Jones | 2 | 4 | 18.40 | 18.40 | 12 | 4 | (37) | 7 | 7 | (37) | 37 | 37 | 220.80 | 146.80 |
Elizabeth Pilling | 2 | 21.82 | (37) | (37) | 8 | 2 | 37 | 37 | 37 | 37 | 5 | 1 | 261.82 | 187.82 |
Tansel Konar | (37) | (37) | 37 | 37 | 37 | 37 | 4 | 37 | 4 | 4 | 4 | 7 | 282 | 208 |
Dave Fletcher | (37) | (37) | 37 | 37 | 5 | 37 | 37 | 4 | 37 | 24.91 | 3 | 3 | 298.91 | 224.91 |
Del Jenkins | 25.36 | (37) | (37) | 37 | 37 | 37 | 37 | 6 | 3 | 37 | 6 | 5 | 304.36 | 230.36 |
Denis Porter | (37) | 2 | 5 | (37) | 7 | 37 | 37 | 37 | 37 | 37 | 27.30 | 27.30 | 327.60 | 253.60 |
Vernon Jones | (37) | (37) | 37 | 37 | 9 | 6 | 37 | 37 | 37 | 37 | 13 | 6 | 330 | 256 |
Tamsel Konar | (37) | (37) | 9 | 5 | 13 | 7 | 37 | 37 | 37 | 37 | 37 | 37 | 330 | 256 |
John Bennett | 27.73 | 1 | 4 | (37) | 4 | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 332.73 | 258.73 |
Ed Cross | 3 | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 4 | 4 | 344 | 270 |
Rob Keen | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 9 | 2 | 1 | 37 | 37 | 345 | 271 |
Steve Lee | (37) | 3 | (37) | 37 | 37 | 37 | 37 | 8 | 37 | 3 | 37 | 37 | 347 | 273 |
Nick Bush | (37) | (37) | 37 | 37 | 6 | 37 | 37 | 37 | 37 | 37 | 13 | 4 | 356 | 282 |
Michel Le Lerre | (37) | 6 | (37) | 37 | 37 | 37 | 37 | 30.90 | 30.90 | 37 | 7 | 37 | 370.80 | 296.80 |
Alan Gillard | (37) | (37) | 37 | 37 | 1 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 372 | 298 |
Jon Wragg | (37) | (37) | 7 | 37 | 37 | 37 | 37 | 3 | 37 | 37 | 37 | 37 | 380 | 306 |
Kay Francis | (37) | 5 | (37) | 37 | 11 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 386 | 312 |
Adam Pemberton | (37) | (37) | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 13 | 37 | 389 | 315 |
Louis Cowlishaw | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 33.82 | 2 | 37 | 405.82 | 331.82 |
Graham Darn | (37) | (37) | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 37 | 37 | 37 | 408 | 334 |
Matthew Jenkins | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 37 | 37 | 37 | 408 | 334 |
Amy Cowlishaw | (37) | (37) | 2 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 409 | 335 |
Megan Hughes | (37) | (37) | 37 | 37 | 37 | 37 | 34.27 | 37 | 7 | 37 | 37 | 37 | 411.27 | 337.27 |
Oliver Howard | (37) | (37) | 37 | 37 | 10 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 417 | 343 |
Jacob Howard | (37) | (37) | 37 | 37 | 11 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 418 | 344 |
Anne Jones | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 13 | 37 | 420 | 346 |
Thomas Mitchell | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 13 | 37 | 420 | 346 |
Claire Williams | (37) | (37) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 13 | 37 | 420 | 346 |
Jenny Yates | (37) | 35.09 | (37) | 37 | 16 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 421.09 | 347.09 |
Joey Howard | (37) | (37) | 37 | 37 | 15 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 422 | 348 |
Adrian Pierce | (37) | (37) | 37 | 37 | 34.33 | 34.33 | 37 | 37 | 37 | 37 | 34.33 | 34.33 | 433.33 | 359.33 |
Results by www.correctedtime.com