Saturdays
Results
Sailor | Total | Net | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | 1 | 4 | 3 | 3 | 1 | 1 | (15) | (15) | 1 | 44 | 14 |
Rob Keen | (15) | 1 | 1 | 1 | (15) | 15 | 15 | 15 | 9.75 | 87.75 | 57.75 |
Ava Teasdale | (15) | (15) | 15 | 15 | 9.43 | 9.43 | 1 | 1 | 9.43 | 90.29 | 60.29 |
John Bennett | 2 | 2 | (15) | (15) | 2 | 15 | 15 | 15 | 15 | 96 | 66 |
Sam Bennett | 2 | 2 | (15) | (15) | 2 | 15 | 15 | 15 | 15 | 96 | 66 |
Mick Hughes | 10.83 | (15) | (15) | 15 | 3 | 2 | 10.83 | 10.83 | 15 | 97.50 | 67.50 |
Michel Le Lerre | 3 | 3 | (15) | 2 | (15) | 15 | 15 | 15 | 15 | 98 | 68 |
Del Jenkins | (15) | (15) | 15 | 15 | 11.29 | 11.29 | 2 | 2 | 15 | 101.57 | 71.57 |
Elizabeth Pilling | (15) | (15) | 15 | 15 | 15 | 15 | 1 | 1 | 15 | 107 | 77 |
Jess Bush | (15) | 12 | 2 | (15) | 15 | 4 | 15 | 15 | 15 | 108 | 78 |
Peter Robinson | 12.12 | (15) | (15) | 15 | 15 | 15 | 3 | 4 | 15 | 109.12 | 79.12 |
Tansel Konar | (15) | (15) | 13.14 | 13.14 | 15 | 15 | 15 | 15 | 2 | 118.29 | 88.29 |
Nick Bush | (15) | 13.38 | 2 | (15) | 15 | 15 | 15 | 15 | 15 | 120.38 | 90.38 |
Adam Jones | (15) | 5 | (15) | 15 | 15 | 15 | 15 | 15 | 15 | 125 | 95 |
Results by www.correctedtime.com