Autumn Noon
Results
Sailor | Total | Net | |||||||
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | 6 | (8.17) | (31) | 4 | 4 | 3 | 1 | 57.17 | 18 |
Mike Bishop | 4 | 1 | (31) | 11.67 | 1 | 2 | (31) | 81.67 | 19.67 |
John Bennett | (7) | (6) | 3 | 5.17 | 6 | 4 | 5 | 36.17 | 23.17 |
Ava Teasdale | 9 | 5 | (31) | (31) | 5 | 1 | 4 | 86 | 24 |
Amy Cowlishaw | 4 | 9 | (31) | 8 | 9 | 5 | (13) | 79 | 35 |
Denis Porter | 12 | 4 | 12 | 3 | (31) | (31) | 6 | 99 | 37 |
Louis Cowlishaw | 6 | 9 | (31) | 8 | 9 | 5 | (13) | 81 | 37 |
Dave Fletcher | (31) | 2 | 1 | 1 | (31) | 31 | 3 | 100 | 38 |
Elizabeth Pilling | (31) | 5 | 15.20 | (31) | 5 | 15.20 | 4 | 106.40 | 44.40 |
Del Jenkins | (31) | (31) | 2 | 2 | 2 | 31 | 9 | 108 | 46 |
Mick Hughes | 16 | 8 | 8 | 6 | 8 | (31) | (31) | 108 | 46 |
Adam Jones | 9 | (31) | 4 | 11 | 15.50 | (31) | 7 | 108.50 | 46.50 |
Paul Wilcox | 8 | 7 | 5 | (31) | 7 | (31) | 31 | 120 | 58 |
Nick Bush | 5 | 3 | 17.17 | (31) | (31) | 31 | 2 | 120.17 | 58.17 |
James Cowlishaw | 2 | (31) | (31) | 7 | 31 | 18.67 | 10 | 130.67 | 68.67 |
Tansel Konar | 23.50 | (31) | (31) | 5 | 31 | 31 | 12 | 164.50 | 102.50 |
Graham Darn | (31) | (31) | 31 | 31 | 3 | 31 | 8 | 166 | 104 |
Michel Le Lerre | 11 | 11 | (31) | (31) | 31 | 31 | 24.33 | 170.33 | 108.33 |
Essa & Luke | (31) | (31) | 7 | 11 | 31 | 31 | 31 | 173 | 111 |
Chris Gillard | 1 | (31) | (31) | 31 | 31 | 31 | 31 | 187 | 125 |
Matthew Jenkins | 2 | (31) | (31) | 31 | 31 | 31 | 31 | 188 | 126 |
Tom Tinstall | (31) | (31) | 6 | 31 | 31 | 31 | 31 | 192 | 130 |
Toby Mallinson | (31) | (31) | 7 | 31 | 31 | 31 | 31 | 193 | 131 |
Alex Baird | 10 | (31) | (31) | 31 | 31 | 31 | 31 | 196 | 134 |
Emma Thomas | (31) | (31) | 31 | 31 | 31 | 31 | 11 | 197 | 135 |
Max Sharp | (31) | (31) | 12 | 31 | 31 | 31 | 31 | 198 | 136 |
Claire Williams | 16 | (31) | (31) | 31 | 31 | 31 | 28.50 | 199.50 | 137.50 |
Thomas Mitchell | 16 | (31) | (31) | 31 | 31 | 31 | 28.50 | 199.50 | 137.50 |
Will Wilson | 16 | (31) | (31) | 31 | 31 | 31 | 31 | 202 | 140 |
Jenny Yates | (31) | (31) | 27.86 | 31 | 31 | 31 | 31 | 213.86 | 151.86 |
Results by www.correctedtime.com