March
Results
Sailor | Total | Net | |||||
---|---|---|---|---|---|---|---|
Anna Cowlishaw | 1 | 2 | 6 | 4 | (18) | 31 | 13 |
Michel Le Lerre | 2 | 7 | 7 | 9 | (18) | 43 | 25 |
Denis Porter | 3 | 7 | 4 | 12 | (18) | 44 | 26 |
Toby Mallinson | 5 | 7 | 10 | 5 | (18) | 45 | 27 |
James Cowlishaw | 4 | 7 | 5 | (18) | 18 | 52 | 34 |
Adam Jones | (18) | 18 | 8 | 6 | 4 | 54 | 36 |
Alan Gillard | (18) | 18 | 1 | 1 | 18 | 56 | 38 |
Nick Bush | (18) | 18 | 2 | 2 | 18 | 58 | 40 |
Rob Keen | (18) | 1 | 18 | 3 | 18 | 58 | 40 |
Tansel Konar | (18) | 18 | 11 | 8 | 4 | 59 | 41 |
John Bennett | (18) | 18 | 9 | 10 | 4 | 59 | 41 |
Ed Cross | (18) | 18 | 9 | 10 | 4 | 59 | 41 |
Graham Darn | (18) | 18 | 3 | 7 | 18 | 64 | 46 |
Ava Teasdale | 5 | 7 | (18) | 18 | 18 | 66 | 48 |
Mick Hughes | 6 | (18) | 12 | 18 | 18 | 72 | 54 |
Matthew Jenkins | (18) | 18 | 18 | 18 | 1 | 73 | 55 |
Louis Cowlishaw | (18) | 18 | 18 | 4 | 18 | 76 | 58 |
Results by www.correctedtime.com