Spring PM
Results
Sailor | Total | Net | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bush | 2.12 | (3) | 2 | 2 | 2 | 2 | (4) | 1 | 1 | 19.12 | 12.12 |
Mike Bishop | 2 | (5) | (6) | 4 | 1 | 3 | 2 | 5 | 2 | 30 | 19 |
Dave Fletcher | (33) | 4 | 4 | 3 | 3 | (8) | 8 | 4 | 5 | 72 | 31 |
Anna Cowlishaw | 3 | 6 | 5 | (33) | (33) | 6 | 5 | 6 | 3 | 100 | 34 |
Louis Cowlishaw | 3 | 6 | 5 | (13) | 6 | 6 | 5 | (12) | 7 | 63 | 38 |
Del Jenkins | 9 | 8 | 7 | (33) | (33) | 9 | 33 | 8 | 6 | 146 | 80 |
James Cowlishaw | (33) | 7 | 3 | (33) | 33 | 5 | 3 | 16.71 | 16.71 | 150.43 | 84.43 |
Graham Darn | (33) | 18 | 18 | 8 | (33) | 12 | 33 | 3 | 4 | 162 | 96 |
Matthew Jenkins | (33) | 2 | 1 | 1 | (33) | 33 | 1 | 33 | 33 | 170 | 104 |
Ruth Jenkins | 4 | 11 | (33) | 9 | (33) | 33 | 33 | 9 | 6 | 171 | 105 |
Ed Cross | 5 | 22 | 22 | 6 | (33) | 11 | (33) | 33 | 33 | 198 | 132 |
Toby Mallinson | (33) | (33) | 33 | 12 | 7 | 14 | 33 | 2 | 33 | 200 | 134 |
Alan Gillard | 1 | 1 | (33) | (33) | 33 | 1 | 33 | 33 | 33 | 201 | 135 |
Mick Hughes | 9 | 9 | (33) | (33) | 33 | 33 | 33 | 14 | 9 | 206 | 140 |
Adam Jones | (33) | (33) | 33 | 11 | 5 | 16 | 33 | 11 | 33 | 208 | 142 |
Adam Pemberton | (33) | (33) | 33 | 15 | 6 | 18 | 33 | 24.43 | 24.43 | 219.86 | 153.86 |
John Bennett | 5 | (33) | (33) | 6 | 33 | 11 | 33 | 33 | 33 | 220 | 154 |
Elizabeth Pilling | (33) | (33) | 33 | 24.71 | 24.71 | 4 | 4 | 33 | 33 | 222.43 | 156.43 |
Paul Wilcox | (33) | (33) | 33 | 10 | 4 | 13 | 33 | 33 | 33 | 225 | 159 |
Daniel Athey | 9 | 11 | (33) | (33) | 33 | 33 | 33 | 9 | 33 | 227 | 161 |
Ava Teasdale | (33) | (33) | 33 | 25.57 | 25.57 | 4 | 33 | 10 | 33 | 230.14 | 164.14 |
Essa & Luke | (33) | (33) | 33 | 12 | 7 | 14 | 33 | 33 | 33 | 231 | 165 |
Emma Jenkins | (33) | (33) | 33 | 1 | 33 | 8 | 33 | 33 | 33 | 240 | 174 |
James Porter | (33) | (33) | 33 | 33 | 33 | 7 | 33 | 7 | 33 | 245 | 179 |
Keith Hardisty | (33) | (33) | 33 | 33 | 33 | 15 | 6 | 33 | 33 | 252 | 186 |
Denis Porter | (33) | (33) | 33 | 5 | 33 | 29 | 29 | 33 | 33 | 261 | 195 |
Luke Mallinson | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 2 | 33 | 266 | 200 |
Rob Keen | (33) | 29.71 | 29.71 | (33) | 33 | 10 | 33 | 33 | 33 | 267.43 | 201.43 |
Mark Simms | 6 | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 33 | 270 | 204 |
Michel Le Lerre | (33) | (33) | 33 | 7 | 33 | 33 | 33 | 33 | 33 | 271 | 205 |
Essa Suwareh | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 10 | 33 | 274 | 208 |
Peter Rawlinson | (33) | (33) | 33 | 33 | 33 | 16 | 33 | 33 | 33 | 280 | 214 |
Results by www.correctedtime.com