Committee Trophy
Results
| Sailor | Total | Net | ||||
|---|---|---|---|---|---|---|
| Anna Cowlishaw | 1 | (22) | 1 | 2 | 26 | 4 |
| Dave Fletcher | 2 | 2 | (8) | 3 | 15 | 7 |
| James Cowlishaw | 5 | 4 | 3 | (7) | 19 | 12 |
| Ed Cross | 4 | 1 | 11 | (22) | 38 | 16 |
| Mike Bishop | (22) | 22 | 2 | 1 | 47 | 25 |
| Nick Bush | 3 | (22) | 12.50 | 12.50 | 50 | 28 |
| Emma Jenkins | 13 | 13 | 4 | (22) | 52 | 30 |
| Rob Keen | (22) | 22 | 7 | 4 | 55 | 33 |
| Graham Darn | (22) | 22 | 6 | 5 | 55 | 33 |
| Michel Le Lerre | 6 | (22) | 5 | 22 | 55 | 33 |
| John Bennett | 4 | (22) | 11 | 22 | 59 | 37 |
| Elizabeth Pilling | (22) | 22 | 10 | 6 | 60 | 38 |
| Ava Teasdale | (22) | 22 | 10 | 6 | 60 | 38 |
| Louis Cowlishaw | 1 | (22) | 15 | 22 | 60 | 38 |
| Mick Hughes | (22) | 22 | 13 | 8 | 65 | 43 |
| Adam Jones | (22) | 1 | 22 | 22 | 67 | 45 |
| Denis Porter | (22) | 22 | 9 | 22 | 75 | 53 |
| Emma Thomas | (22) | 22 | 12 | 22 | 78 | 56 |
| Toby Mallinson | 19.50 | 19.50 | 17 | (22) | 78 | 56 |
| Paul Wilcox | (22) | 22 | 14 | 22 | 80 | 58 |
| Luke Mallinson | (22) | 22 | 17 | 22 | 83 | 61 |
Results by www.correctedtime.com