Summer PM
Results
Sailor | Total | Net | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | 2 | (32) | 3 | 3 | 1 | 3 | 8.40 | 8.40 | 4 | 2 | 2 | (32) | 100.80 | 36.80 |
Mike Bishop | 1 | (32) | 1 | 2 | 8 | (32) | 5 | 8 | 1 | 1 | 9.10 | 9.10 | 109.20 | 45.20 |
Vernon Jones | (32) | (32) | 10 | 7 | 9 | 5 | 6 | 4 | 3 | 3 | 9 | 2 | 122 | 58 |
Rob Keen | (32) | (32) | 4 | 1 | 4 | 1 | 1 | 2 | 32 | 32 | 3 | 32 | 176 | 112 |
Graham Darn | 3 | (32) | 2 | 4 | 5 | (32) | 4 | 5 | 32 | 32 | 32 | 32 | 215 | 151 |
Del Jenkins | 6 | (32) | (32) | 32 | 2 | 4 | 18 | 18 | 32 | 32 | 5 | 3 | 216 | 152 |
Adam Pemberton | 7 | (32) | (32) | 32 | 6 | 7 | 3 | 6 | 7 | 32 | 32 | 32 | 228 | 164 |
Nick Bush | (32) | (32) | 5 | 11 | 32 | 32 | 9 | 32 | 4 | 2 | 6 | 32 | 229 | 165 |
Denis Porter | 4 | (32) | 20.40 | 20.40 | (32) | 32 | 2 | 1 | 5 | 32 | 32 | 32 | 244.80 | 180.80 |
Anne Jones | (32) | (32) | 7 | 5 | 23.80 | 23.80 | 32 | 32 | 2 | 32 | 32 | 32 | 285.60 | 221.60 |
Elizabeth Pilling | (32) | (32) | 8 | 6 | 11 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 287 | 223 |
Ava Teasdale | (32) | (32) | 32 | 32 | 11 | 6 | 10 | 7 | 32 | 32 | 32 | 32 | 290 | 226 |
Ed Cross | (32) | (32) | 13 | 11 | 32 | 32 | 8 | 32 | 32 | 32 | 8 | 32 | 296 | 232 |
Mick Hughes | (32) | (32) | 11 | 8 | 14 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 301 | 237 |
Emma Jenkins | (32) | (32) | 32 | 32 | 32 | 32 | 7 | 3 | 32 | 32 | 11 | 32 | 309 | 245 |
Adam Jones | (32) | (32) | 32 | 32 | 12 | 32 | 11 | 32 | 32 | 32 | 6 | 32 | 317 | 253 |
Anna Cowlishaw | 26.50 | 26.50 | 6 | (32) | 3 | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 318 | 254 |
Tim Keen | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 1 | 1 | 322 | 258 |
James Cowlishaw | 26.90 | 26.90 | 9 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 4 | 32 | 322.80 | 258.80 |
Michel Le Lerre | 8 | (32) | 27.10 | 27.10 | 7 | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 325.20 | 261.20 |
David Miles | 5 | (32) | (32) | 32 | 13 | 32 | 27.40 | 27.40 | 32 | 32 | 32 | 32 | 328.80 | 264.80 |
Andy McLean | 10 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 337 | 273 |
Di Shimell | (32) | (32) | 32 | 32 | 32 | 32 | 10 | 7 | 32 | 32 | 32 | 32 | 337 | 273 |
Matthew Jenkins | (32) | (32) | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 354 | 290 |
Freya Sparkes | (32) | (32) | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 355 | 291 |
Louis Cowlishaw | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 32 | 356 | 292 |
Sam Bennet | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 359 | 295 |
John Bennet | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 359 | 295 |
mich | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 32 | 360 | 296 |
Paul Wilcox | (32) | (32) | 32 | 32 | 9 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 361 | 297 |
Emil McLean | 9 | (32) | (32) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 361 | 297 |
Results by www.correctedtime.com