Holiday Noon
Results
Sailor | Total | Net | ||||||
---|---|---|---|---|---|---|---|---|
Graham Darn | (26) | 26 | 4 | 6 | 2 | 5 | 69 | 43 |
Ed Cross | 7 | 3 | 13.40 | 5 | (26) | 26 | 80.40 | 54.40 |
Michel Le Lerre | 9 | 13.60 | 3 | (26) | 26 | 4 | 81.60 | 55.60 |
James Porter | (26) | 1 | 26 | 2 | 1 | 26 | 82 | 56 |
Nick Bush | 6 | (26) | 2 | 26 | 26 | 1 | 87 | 61 |
Del Jenkins | 4 | (26) | 26 | 26 | 4 | 2 | 88 | 62 |
Mick Hughes | (26) | 4 | 6 | 8 | 26 | 26 | 96 | 70 |
Dave Fletcher | 1 | (26) | 1 | 26 | 16 | 26 | 96 | 70 |
John Bennett | 16.60 | 2 | (26) | 3 | 26 | 26 | 99.60 | 73.60 |
Ava Teasdale | 5 | (26) | 26 | 26 | 3 | 17.20 | 103.20 | 77.20 |
Elizabeth Pilling | 5 | (26) | 26 | 17.20 | 3 | 26 | 103.20 | 77.20 |
Emma Jenkins | 2 | (26) | 26 | 26 | 26 | 3 | 109 | 83 |
Amy Cowlishaw | 3 | (26) | 26 | 4 | 26 | 26 | 111 | 85 |
Denis Porter | 6 | (26) | 26 | 26 | 26 | 6 | 116 | 90 |
Mike Bishop | 3 | (26) | 26 | 21.40 | 26 | 26 | 128.40 | 102.40 |
Anna Cowlishaw | (26) | 26 | 26 | 4 | 26 | 21.60 | 129.60 | 103.60 |
Alan Gillard | (26) | 26 | 26 | 1 | 26 | 26 | 131 | 105 |
Adam Jones | 22.20 | (26) | 26 | 26 | 26 | 7 | 133.20 | 107.20 |
Toby Mallinson | (26) | 26 | 26 | 7 | 26 | 22.20 | 133.20 | 107.20 |
Luke Mallinson | (26) | 26 | 26 | 7 | 26 | 22.20 | 133.20 | 107.20 |
Peter Rawlinson | 7 | (26) | 26 | 26 | 22.20 | 26 | 133.20 | 107.20 |
Megan Hughes | (26) | 26 | 6 | 26 | 26 | 26 | 136 | 110 |
nick Fairham | (26) | 26 | 26 | 26 | 26 | 7 | 137 | 111 |
Louis Cowlishaw | 8 | (26) | 26 | 26 | 26 | 26 | 138 | 112 |
James Cowlishaw | 8 | (26) | 26 | 26 | 26 | 26 | 138 | 112 |
Results by www.correctedtime.com