December
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Dave Fletcher | (2) | 1 | 1 | 2 | 6 | 4 |
Mike Bishop | 4 | (5) | 2 | 1 | 12 | 7 |
Michel Le Lerre | 6 | 3 | 3 | (7) | 19 | 12 |
Louis Cowlishaw | 10 | (19) | 2 | 1 | 32 | 13 |
James Cowlishaw | 6 | 6 | 5 | (7) | 24 | 17 |
Graham Darn | 1 | 2 | (19) | 19 | 41 | 22 |
Mick Hughes | 11 | 10 | 7 | (19) | 47 | 28 |
Ava Teasdale | (19) | 19 | 4 | 7 | 49 | 30 |
Justa Hopma | (19) | 19 | 4 | 7 | 49 | 30 |
Del Jenkins | 7 | 4 | (19) | 19 | 49 | 30 |
Anna Cowlishaw | (19) | 19 | 5 | 7 | 50 | 31 |
Vernon Jones | 9 | 6 | (19) | 19 | 53 | 34 |
Paul Wilcox | 8 | 10 | (19) | 19 | 56 | 37 |
Adam Jones | (19) | 19 | 19 | 3 | 60 | 41 |
Ed Cross | (19) | 19 | 19 | 3 | 60 | 41 |
John Bennett | 3 | (19) | 19 | 19 | 60 | 41 |
Maitrīvāsin Konar | 5 | (19) | 19 | 19 | 62 | 43 |
Tom Tunstall | (19) | 7 | 19 | 19 | 64 | 45 |
Results by www.correctedtime.com