February
Results
Sailor | Total | Net | |||||
---|---|---|---|---|---|---|---|
Graham Darn | (2) | 1 | 1.50 | 1 | 2 | 7.50 | 5.50 |
Michel Le Lerre | (5) | 3 | 1 | 2 | 5 | 16 | 11 |
Mike Bishop | 4 | 4 | 4 | (5) | 3 | 20 | 15 |
Ava Teasdale | 7 | (9) | 6 | 4 | 4 | 30 | 21 |
Andrew Herbert | 8 | 8 | (21) | 8 | 8 | 53 | 32 |
James Cowlishaw | 3 | (21) | 21 | 7 | 6 | 58 | 37 |
Vernon Jones | 9 | 7 | (21) | 12.33 | 12.33 | 61.67 | 40.67 |
Paul Wilcox | 13 | 13 | (21) | 11 | 7 | 65 | 44 |
Dave Poore | 1 | 2 | (21) | 21 | 21 | 66 | 45 |
Alan Gillard | (21) | 21 | 21 | 3 | 1 | 67 | 46 |
Ed Cross | 4 | (21) | 2 | 21 | 21 | 69 | 48 |
Maitrīvāsin Konar | (21) | 21 | 4 | 6 | 21 | 73 | 52 |
Tom Tunstall | 6 | 6 | (21) | 21 | 21 | 75 | 54 |
Anna Cowlishaw | (21) | 21 | 21 | 7 | 6 | 76 | 55 |
Toby Mallinson | 10 | 4 | (21) | 21 | 21 | 77 | 56 |
Justa Hopma | 7 | 9 | (21) | 21 | 21 | 79 | 58 |
Louis Cowlishaw | (21) | 21 | 21 | 9 | 9 | 81 | 60 |
Adam Jones | (21) | 21 | 2 | 21 | 21 | 86 | 65 |
Rob Keen | (21) | 5 | 21 | 21 | 21 | 89 | 68 |
Mick Hughes | 12 | (21) | 18.75 | 21 | 21 | 93.75 | 72.75 |
Results by www.correctedtime.com